| Height: 5' 7" | Weight: 150 | Born: 11/01/35 |
| Wins: 24 | Turned Pro: 1953 | College: |
| Residence: Palm Beach, FL | ||
| Birthplace: Johannesburg, S. Africa | ||
| Family: Wife, Vivienne Verwey; Jennifer, Marc, Wayne, Michele, Theresa and Amanda; 14 grandchildren | ||
Masters Qualification(s): Masters Champion.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2009 | 96 | +17 | 78 | 83 | $ 10,000 | ||
| 2008 | 93 | +17 | 83 | 78 | $ 10,000 | ||
| 2007 | 89 | +16 | 83 | 77 | $ 10,000 | ||
| 2006 | 85 | +16 | 79 | 81 | $ 5,000 | ||
| 2005 | 90 | +23 | 88 | 79 | $ 5,000 | ||
| 2004 | 90 | +18 | 82 | 80 | $ 5,000 | ||
| 2003 | 84 | +18 | 82 | 80 | $ 5,000 | ||
| 2002 | 82 | +14 | 80 | 78 | $ 0 | ||
| 2001 | 67 | +5 | 73 | 76 | $ 5,000 | ||
| 2000 | 65 | +6 | 76 | 74 | $ 5,000 | ||
| 1999 | 89 | +14 | 79 | 79 | $ 5,000 | ||
| 1998 | 46 | +14 | 77 | 72 | 78 | 75 | $ 11,200 |
| 1997 | 53 | +7 | 76 | 75 | $ 5,000 | ||
| 1996 | 56 | +5 | 73 | 76 | $ 1,500 | ||
| 1995 | 68 | +5 | 76 | 73 | $ 1,500 | ||
| 1994 | 52 | +6 | 71 | 79 | $ 1,500 | ||
| 1993 | 60 | +14 | 71 | 76 | 75 | 80 | $ 3,700 |
| 1992 | 68 | +4 | 75 | 73 | $ 1,500 | ||
| 1991 | 55 | +2 | 72 | 74 | $ 1,500 | ||
| 1990 | 24 | +3 | 73 | 74 | 68 | 76 | $ 11,000 |
| 1989 | 56 | +9 | 76 | 77 | $ 1,500 | ||
| 1988 | 54 | +9 | 78 | 75 | $ 1,500 | ||
| 1987 | 35 | +9 | 75 | 75 | 71 | 76 | $ 4,257 |
| 1986 | 49 | +6 | 77 | 73 | $ 1,500 | ||
| 1985 | 36 | +6 | 71 | 75 | 73 | 75 | $ 3,612 |
| 1984 | 21 | -1 | 71 | 72 | 73 | 71 | $ 6,475 |
| 1983 | 62 | +7 | 73 | 78 | $ 1,610 | ||
| 1982 | 15 | +4 | 74 | 73 | 71 | 74 | $ 5,850 |
| 1981 | 15 | E | 73 | 73 | 71 | 71 | $ 5,500 |
| 1980 | 6 | -5 | 71 | 71 | 71 | 70 | $ 9,958 |
| 1979 | 17 | E | 71 | 72 | 74 | 71 | $ 2,700 |
| 1978 | 1 | -11 | 72 | 72 | 69 | 64 | $ 45,000 |
| 1977 | 19 | -1 | 71 | 70 | 72 | 74 | $ 2,500 |
| 1976 | 28 | +7 | 73 | 73 | 70 | 79 | $ 1,950 |
| 1975 | 30 | +4 | 72 | 74 | 73 | 73 | $ 1,950 |
| 1974 | 1 | -10 | 71 | 71 | 66 | 70 | $ 35,000 |
| 1972 | 10 | +3 | 73 | 75 | 72 | 71 | $ 3,600 |
| 1971 | 6 | -4 | 72 | 72 | 71 | 69 | $ 5,600 |
| 1970 | 3 | -8 | 74 | 68 | 68 | 70 | $ 14,000 |
| 1969 | 33 | +7 | 74 | 70 | 75 | 76 | $ 1,425 |
| 1968 | 7 | -6 | 72 | 67 | 71 | 72 | $ 3,460 |
| 1967 | 6 | -1 | 75 | 69 | 72 | 71 | $ 5,600 |
| 1966 | 28 | +11 | 74 | 77 | 76 | 72 | $ 1,175 |
| 1965 | 2 | -8 | 65 | 73 | 69 | 73 | $ 10,200 |
| 1964 | 5 | -2 | 69 | 72 | 72 | 73 | $ 3,700 |
| 1963 | 5 | +1 | 71 | 74 | 74 | 70 | $ 4,000 |
| 1962 | 2 | -8 | 67 | 71 | 71 | 71 | $ 12,000 |
| 1961 | 1 | -8 | 69 | 68 | 69 | 74 | $ 20,000 |
| 1960 | 6 | +1 | 72 | 71 | 72 | 74 | $ 2,800 |
| 1959 | 8 | +2 | 73 | 75 | 71 | 71 | $ 1,740 |
| 1958 | 44 | +6 | 74 | 76 | $ 350 | ||
| 1957 | 24 | +9 | 77 | 72 | 75 | 73 | $ 700 |
PGA Tour 2008,2007,2006,2005,2004,2003,2002,2001,2000,1999,1998,1997,1996,1995,1994 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| The Masters | 93 | +17 | 83 | 78 | ||
| The Masters | 89 | +16 | 83 | 77 | ||
| The Masters | T85 | +16 | 79 | 81 | ||
| The Masters | 90 | +23 | 88 | 79 | ||
| The Masters | 90 | +18 | 82 | 80 | ||
| The Masters | T84 | +18 | 82 | 80 | ||
| The Masters | T82 | +14 | 80 | 78 | ||
| The Open Championship | T152 | +17 | 77 | 82 | ||
| The Masters | T67 | +5 | 73 | 76 | ||
| The Open Championship | 151 | +12 | 77 | 79 | ||
| The Masters | T65 | +6 | 76 | 74 | ||
| The Open Championship | T141 | +22 | 81 | 83 | ||
| The Masters | T89 | +14 | 79 | 79 | ||
| The Masters | 46 | +14 | 77 | 72 | 78 | 75 |
| The Masters | T53 | +7 | 76 | 75 | ||
| The Masters | T56 | +5 | 73 | 76 | ||
| The Masters | T68 | +5 | 76 | 73 | ||
| The Masters | T52 | +6 | 71 | 79 | ||
Latest photos
Latest news and interviews
Player is content to feast on his Masters memories
Gary Player stepped onto the first tee at the Par-3 Contest on Wednesday afternoon and yanked his iron shot off the green. He paused, grabbed another ball and knocked it 12 feet from the pin.
Knight departs valiantly
Gary Player's final ascent up the hill on the 18th hole was welcomed with thunderous applause and a standing ovation, his last while a player at Augusta National Golf Club.
Player is delighted about breaking 80
It wasn't exactly a waffle when Gary Player said he might have to reconsider retiring from the Masters Tournament after finishing his opening round Thursday.
The last of the Big 3 says his final farewell
A smile and tip of his baseball cap wasn't enough to show Gary Player's gratitude.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT