| Height: 6' | Weight: 180 | Born: 02/10/55 |
| Wins: 20 | Turned Pro: 1976 | College: |
| Residence: Hobe Sound, FL | ||
| Birthplace: Queensland, Australia | ||
| Family: Wife, Chris Evert; Morgan-Leigh (10/5/82), Gregory (9/19/85) | ||
Masters Qualification(s):
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2009 | 58 | +3 | 70 | 77 | $ 10,000 | ||
| 2002 | 36 | +6 | 71 | 76 | 72 | 75 | $ 26,950 |
| 2001 | 83 | +9 | 71 | 82 | $ 5,000 | ||
| 2000 | 11 | E | 80 | 68 | 70 | 70 | $ 105,800 |
| 1999 | 3 | -5 | 71 | 68 | 71 | 73 | $ 272,000 |
| 1998 | 66 | +10 | 76 | 78 | $ 5,000 | ||
| 1997 | 53 | +7 | 77 | 74 | $ 5,000 | ||
| 1996 | 2 | -7 | 63 | 69 | 71 | 78 | $ 270,000 |
| 1995 | 3 | -11 | 73 | 68 | 68 | 68 | $ 127,600 |
| 1994 | 18 | +4 | 70 | 70 | 75 | 77 | $ 24,343 |
| 1993 | 29 | +2 | 74 | 68 | 71 | 77 | $ 10,533 |
| 1992 | 6 | -7 | 70 | 70 | 73 | 68 | $ 43,829 |
| 1991 | 60 | +3 | 78 | 69 | $ 1,500 | ||
| 1990 | 55 | +6 | 78 | 72 | $ 1,500 | ||
| 1989 | 3 | -4 | 74 | 75 | 68 | 67 | $ 64,450 |
| 1988 | 5 | -3 | 77 | 73 | 71 | 64 | $ 36,500 |
| 1987 | 2 | -3 | 73 | 74 | 66 | 72 | $ 79,200 |
| 1986 | 2 | -8 | 70 | 72 | 68 | 70 | $ 70,400 |
| 1985 | 47 | +10 | 73 | 72 | 75 | 78 | $ 2,115 |
| 1984 | 25 | E | 75 | 71 | 73 | 69 | $ 4,680 |
| 1983 | 30 | +6 | 71 | 74 | 70 | 79 | $ 3,350 |
| 1982 | 36 | +12 | 73 | 75 | 73 | 79 | $ 1,875 |
| 1981 | 4 | -5 | 69 | 70 | 72 | 72 | $ 16,000 |
PGA Tour 2008,2007,2006,2005,2004,2003,2002,2001,2000,1999,1998,1997,1996,1995,1994 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| The Open Championship | T3 | +9 | 70 | 70 | 72 | 77 |
| AT&T Classic | 151 | +8 | 80 | |||
| Mayakoba Golf Classic at Riviera | T109 | +5 | 70 | 79 | ||
| AT&T Pebble Beach National Pro | T146 | +9 | 76 | 70 | 79 | |
| The Open Championship | T60 | +1 | 72 | 71 | 70 | 76 |
| The International | T112 | -1 | 0 | -1 | ||
| The Open Championship | T112 | +7 | 73 | 76 | ||
| BMW Championship | T132 | +8 | 72 | 78 | ||
| Verizon Heritage | T102 | +6 | 72 | 76 | ||
| AT&T Classic | T112 | +7 | 73 | 78 | ||
| The Players Championship | T81 | +13 | 72 | 73 | 77 | 79 |
| The Honda Classic | T61 | E | 72 | |||
| John Deere Classic | T85 | +2 | 71 | 73 | ||
| Deutsche Bank Championship | T24 | -5 | 69 | 67 | 70 | 73 |
| PGA Championship | T71 | +9 | 79 | 70 | ||
| The International | T11 | 18 | 6 | 5 | 7 | |
| The Open Championship | T17 | +6 | 69 | 79 | 74 | 68 |
| HP Byron Nelson Championship | T65 | +3 | 67 | 72 | 74 | 70 |
| WGC - Bridgestone Invitational | T55 | +5 | 69 | 74 | 73 | 73 |
| PGA Championship | T53 | +10 | 71 | 74 | 73 | 80 |
| The International | T4 | 27 | 4 | 0 | 16 | 7 |
| The Open Championship | T18 | -2 | 71 | 72 | 71 | 68 |
| Greater Hartford Open | T77 | +2 | 73 | 69 | ||
| US Open | T59 | +19 | 75 | 73 | 74 | 77 |
| Booz Allen Classic | T13 | -5 | 67 | 65 | 74 | 73 |
| Verizon Heritage | T27 | -4 | 66 | 69 | 72 | 73 |
| The Masters | T36 | +6 | 71 | 76 | 72 | 75 |
| Shell Houston Open | T23 | -6 | 70 | 68 | 68 | 76 |
| The Players Championship | T124 | +8 | 74 | 78 | ||
| Arnold Palmer Invitational presented by MasterCard | T33 | -1 | 71 | |||
| Ford Championship at Doral | T33 | -2 | 71 | 73 | 71 | 71 |
| WGC - Bridgestone Invitational | 35 | +10 | 65 | 71 | 74 | 80 |
| PGA Championship | T29 | -1 | 70 | 68 | 71 | 70 |
| The International | T53 | 11 | 5 | 5 | 1 | |
| The Open Championship | WD | |||||
| The Memorial Tournament presented by Morgan Stanley | 104 | +11 | 82 | 73 | ||
| Crowne Plaza Invitational at Colonial | T103 | +11 | 76 | 75 | ||
| Zurich Classic of New Orleans | T56 | -5 | 70 | 72 | 71 | 70 |
| Verizon Heritage | T38 | -4 | 69 | 71 | 71 | 69 |
| The Masters | T83 | +9 | 71 | 82 | ||
| AT&T Classic | T27 | +3 | 73 | 67 | 76 | 75 |
| The Players Championship | T87 | +5 | 75 | 74 | ||
| Arnold Palmer Invitational presented by MasterCard | T4 | -9 | 69 | 71 | 68 | 71 |
| WGC - Bridgestone Invitational | T31 | +5 | 68 | 71 | 76 | 70 |
| PGA Championship | T114 | +8 | 75 | 77 | ||
| The International | 4 | 38 | 12 | 14 | 6 | 6 |
| US Open | T143 | +17 | 77 | 82 | ||
| Buick Classic | 4 | -6 | 71 | 72 | 68 | 67 |
| The Memorial Tournament presented by Morgan Stanley | WD | -1 | 70 | 71 | 76 | |
| Verizon Heritage | T66 | +3 | 71 | 71 | 70 | 75 |
| The Masters | T11 | E | 80 | 68 | 70 | 70 |
| AT&T Classic | T30 | -4 | 71 | 73 | 68 | |
| The Players Championship | T53 | +8 | 75 | 71 | 73 | 77 |
| Ford Championship at Doral | T12 | -13 | 68 | 70 | 68 | 69 |
| WGC - Accenture Match Play Championship | T23 | +13 | ||||
| PGA Championship | T100 | +5 | 75 | 74 | ||
| The Open Championship | 6 | +9 | 76 | 70 | 75 | 72 |
| US Open | T105 | +11 | 73 | 78 | ||
| St. Jude Championship | T66 | -3 | 66 | 72 | 72 | |
| The Memorial Tournament presented by Morgan Stanley | 69 | +8 | 76 | 71 | 75 | 74 |
| Verizon Heritage | 68 | +6 | 74 | 69 | 73 | 74 |
| The Masters | 3 | -5 | 71 | 68 | 71 | 73 |
| The Players Championship | T80 | +5 | 72 | 77 | ||
| Ford Championship at Doral | T19 | -7 | 71 | 73 | 68 | 69 |
| The Masters | T66 | +10 | 76 | 78 | ||
| The Masters | T53 | +7 | 77 | 74 | ||
| The Masters | 2 | -7 | 63 | 69 | 71 | 78 |
| The Masters | T3 | -11 | 73 | 68 | 68 | 68 |
| The Masters | T18 | +4 | 70 | 70 | 75 | 77 |
Latest photos
Latest news and interviews
Norman's story concludes early
Greg Norman retreated toward the clubhouse and lingered under the big oak tree, one of Augusta National Golf Club's finest landmarks, before kissing Chris Evert on the lips.
Norman has solid first round
When Greg Norman's round of 70-that-could-easily-have-been-66 was over, the female half of one of sport's biggest power couples felt as drained as when she hit those nerve-wracking shots at major tennis tournaments.
Shark snaps into action
Greg Norman brought the roars back to the Masters Tournament on Thursday, and he heard one voice above all the others: that of wife, cheerleader and now golf muse, Chris Evert.
Norman tries to make some new memories in Masters
Greg Norman wanted this to be a trip down Magnolia Lane, not memory lane. It almost had to be, because so many of the memories are bittersweet and there is so little time left to make new ones.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT