| Height: 5' 11" | Weight: 165 | Born: 12/15/71 |
| Wins: | Turned Pro: 1993 | College: Abilene Christian |
| Residence: Chandigarh, India | ||
| Birthplace: Chandigarh, India | ||
| Family: Single | ||
Masters Qualification(s): Top 30 Money Leaders from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 25 | +4 | 71 | 74 | 72 | 75 | $ 54,844 |
| 2007 | 37 | +14 | 72 | 75 | 76 | 79 | $ 31,900 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Justin Timberlake Shriners Hospitals for Children Open | T62 | -6 | 67 | 65 | 75 | 71 |
| Turning Stone Resort Championship | T7 | -14 | 70 | 72 | 68 | 64 |
| Wyndham Championship | T17 | -10 | 69 | 64 | 68 | 69 |
| PGA Championship | T67 | +11 | 74 | 73 | 74 | 78 |
| US Open | T132 | +8 | 78 | |||
| The Players Championship | T64 | +6 | 68 | 74 | 76 | 76 |
| Quail Hollow Championship | T137 | +4 | 37 | |||
| Verizon Heritage | T37 | -1 | 71 | 69 | 71 | 72 |
| The Masters | T51 | +2 | 71 | 75 | ||
| Arnold Palmer Invitational presented by MasterCard | T27 | +4 | 71 | 68 | 74 | 71 |
| Shell Houston Open | T96 | +2 | 76 | 70 | ||
| WGC - CA Championship | 4 | -14 | 65 | 71 | 68 | 70 |
| Northern Trust Open | T38 | -5 | 69 | 70 | 71 | 69 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT