| Height: 6' 1 | Weight: 170 | Born: Mar 20, 1982 |
| Victories: 1 | Turned Pro: 2004 | College: UCLA |
| Residence: | ||
| Birthplace: Long Beach, CA | ||
| Family: | ||
Masters Qualification(s):
Masters Record
| First Masters |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T59 | +2 | 72 | 70 | 70 | 74 |
| Arnold Palmer Invitational presented by MasterCard | T80 | +7 | 75 | 72 | ||
| The Honda Classic | T28 | E | 69 | 69 | 70 | 72 |
| Shell Houston Open | T31 | -3 | 71 | 72 | 68 | 74 |
| Puerto Rico Open presented by Banco Popular | T6 | -10 | 70 | 72 | 70 | 66 |
| Mayakoba Golf Classic at Riviera Maya-Cancun | T28 | -10 | 68 | 68 | 70 | 72 |
| Northern Trust Open | T63 | E | 66 | 71 | 72 | 75 |
| Buick Invitational | T114 | +6 | 74 | 76 | ||
| Bob Hope Classic hosted by Arnold Palmer | 2 | -29 | 68 | 65 | 67 | 63 |
| Sony Open in Hawaii | T65 | +2 | 70 | 70 | 72 | 70 |
Latest photos
Latest news and interviews
Merrick's 66 is day's low round
John Merrick's first visit to Augusta National Golf Club was one he would rather not remember. Steve Flesch wanted to forget his previous one.
Merrick welcome to return to the Masters
The first time John Merrick visited Augusta National, he got a lecture from one of the green jackets.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT