Player Card
Height: 5' 8" Weight: 160 Born: Jan 27, 1978 Victories: 2 College: Clemson University Turned Pro: 2000 Residence: St. Simons Island, Ga Birthplace: Anderson, SC Masters Qualification:Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | 79 | +9 | 79 | 74 | $ 0 | ||
| 2003 | 8 | E | 74 | 71 | 71 | 72 | $ 162,000 |
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Zurich Classic of New Orleans | T12 | -7 | 72 | 71 | 67 | 71 |
| PODS Championship | T36 | +4 | 67 | 76 | 70 | 75 |
| Mercedes Championships | T15 | -10 | 70 | 69 | 69 | 74 |
| The Honda Classic | T111 | +8 | 76 | 72 | ||
| AT&T Pebble Beach National Pro | T92 | +3 | 75 | 73 | 71 | |
| FBR Open | T13 | -10 | 69 | 64 | 68 | 73 |
| Sony Open | T70 | E | 71 | 69 | ||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT