| Height: 5' 9 | Weight: 160 | Born: Jun 15, 1972 |
| Victories: 8 | Turned Pro: 1994 | College: University of Texas |
| Residence: Dallas, TX | ||
| Birthplace: Dallas, TX | ||
| Family: Wife, Amanda; Reese Ella (9/14/03), Avery Kate (3/29/05) | ||
Masters Qualification(s): US Mid-Amateur Champion,Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 20 | +3 | 72 | 74 | 72 | 73 | $ 84,300 |
| 2006 | 39 | +7 | 75 | 70 | 79 | 71 | $ 30,100 |
| 2005 | 13 | -1 | 75 | 71 | 70 | 71 | $ 135,333 |
| 2004 | 35 | +8 | 76 | 72 | 72 | 76 | $ 35,913 |
| 2003 | 69 | +11 | 82 | 73 | $ 0 | ||
| 2002 | 20 | +1 | 70 | 75 | 74 | 70 | $ 65,240 |
| 2001 | 27 | -1 | 73 | 71 | 72 | 71 | $ 40,600 |
| 2000 | 28 | +5 | 72 | 71 | 77 | 73 | $ 28,673 |
| 1999 | 18 | +1 | 70 | 72 | 73 | 74 | $ 52,160 |
| 1998 | 8 | -3 | 74 | 73 | 69 | 69 | $ 89,600 |
| 1997 | 7 | -2 | 76 | 69 | 71 | 70 | $ 78,570 |
| 1996 | 25 | +4 | 72 | 73 | 75 | 72 | $ 18,900 |
| 1993 | 63 | +5 | 76 | 73 | $ 0 | ||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T70 | +1 | 70 | 73 | ||
| Mercedes-Benz Championship | 5 | -16 | 74 | 67 | 65 | 70 |
| The Honda Classic | T52 | +4 | 70 | 73 | 70 | 71 |
| Shell Houston Open | T19 | -5 | 68 | 70 | 69 | 76 |
| WGC - CA Championship | T9 | -11 | 69 | 69 | 68 | 71 |
| Northern Trust Open | T99 | +2 | 70 | 74 | ||
| Bob Hope Classic hosted by Arnold Palmer | T42 | -20 | 72 | 67 | 63 | 68 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT