| Height: 6' 0" | Weight: 196 | Born: 04/24/73 |
| Wins: 33 | Turned Pro: 1993 | College: |
| Residence: Worksop, England | ||
| Birthplace: Worksop, England | ||
| Family: Wife, Laurae ; Samuel Bevan (2001), Poppy Grace (2004) | ||
Masters Qualification(s):
Top 16 in last year's Masters Tournament, Top 4 in last year's British Open, PGA Tour event winner, Top 50 in 2010 World Golf Ranking, Top 50 in World Golf Ranking published week prior to Tournament
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2010 | 2 | -13 | 67 | 69 | 68 | 71 | $ 810,000 |
| 2009 | 43 | +3 | 70 | 72 | 70 | 79 | $ 27,750 |
| 2008 | 11 | E | 69 | 73 | 73 | 73 | $ 172,500 |
| 2007 | 30 | +13 | 79 | 73 | 72 | 77 | $ 43,085 |
| 2006 | 55 | +6 | 75 | 75 | $ 5,000 | ||
| 2005 | 56 | +6 | 78 | 72 | $ 5,000 | ||
| 2002 | 44 | +9 | 75 | 72 | 74 | 76 | $ 19,600 |
| 2000 | 76 | +8 | 77 | 75 | $ 5,000 | ||
| 1999 | 6 | -3 | 75 | 71 | 68 | 71 | $ 125,200 |
| 1998 | 44 | +12 | 74 | 76 | 72 | 78 | $ 11,840 |
| 1997 | 24 | +3 | 77 | 71 | 73 | 70 | $ 24,840 |
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| WGC - Cadillac Championship | T18 | -6 | 70 | 74 | 70 | 68 |
| The Honda Classic | T29 | +4 | 70 | 69 | 75 | 70 |
Latest photos
Latest news and interviews
Masters notebook
Lee Westwood knows it isn't always best to go for the flags at Augusta National. Westwood, the world's No. 2-ranked player, said he has come to understand it takes patience to play the course correctly. It's about discipline and sometimes playing away from the flag and being happy with a 25- or 30-foot putt up the hill.
Westwood's resume still lacks major
There has been too much time between majors for Lee Westwood, who keeps flirting with that elusive first major title. His streak of playing in 17 consecutive major championships ended at August's PGA Championship, and it has been nearly nine months since Westwood played in a major.
Westwood will keep firing until he bags that elusive major
If anyone was suited to offer words of encouragement to Lee Westwood on Sunday after he lost the final-round lead at the Masters, it was the man who usurped him, Phil Mickelson.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT