| Height: 5' 10 | Weight: 185 | Born: Jun 13, 1974 |
| Victories: 0 | Turned Pro: 1995 | College: |
| Residence: Scottsdale, AZ | ||
| Birthplace: Hobart, Tasmania, Australia | ||
| Family: Wife, Felicity | ||
Masters Qualification(s):
Masters Record
| First Masters |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T70 | +1 | 70 | 73 | ||
| Arnold Palmer Invitational presented by MasterCard | T30 | +5 | 70 | 72 | 71 | 72 |
| Transitions Championship | T4 | -6 | 67 | 74 | 70 | 67 |
| Northern Trust Open | T87 | +1 | 71 | 72 | ||
| Buick Invitational | 6 | -6 | 69 | 70 | 73 | 70 |
| Bob Hope Classic hosted by Arnold Palmer | T19 | -23 | 66 | 70 | 62 | 67 |
Latest photos
None yet.
Upload your own photos of Mathew Goggin in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT