| Height: 5'10" | Weight: 190 | Born: Feb 23, 1969 |
| Victories: 0 | Turned Pro: 1993 | College: |
| Residence: Wellington, New Zealand | ||
| Birthplace: Hawere, New Zealand | ||
| Family: Wife, Julie; Thomas (1998), Jordan (2000) | ||
Masters Qualification(s): US Open Champion.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 46 | +4 | 77 | 71 | $ 10,000 | ||
| 2007 | 61 | +9 | 76 | 77 | $ 0 | ||
| 2006 | 48 | +5 | 75 | 74 | $ 0 | ||
| 2004 | 45 | +5 | 76 | 73 | $ 0 | ||
| 2003 | 69 | +11 | 78 | 77 | $ 0 | ||
| 2002 | 46 | +4 | 74 | 74 | $ 0 | ||
| 2001 | 83 | +9 | 78 | 75 | $ 5,000 | ||
| 1996 | 56 | +5 | 73 | 76 | $ 0 | ||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Arnold Palmer Invitational presented by MasterCard | T113 | +13 | 77 | 76 | ||
Latest photos
Latest news and interviews
Campbell feeds off Open victory
For a world-class player of Michael Campbell's stature, his record in the Masters Tournament leaves much to be desired.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT