| Height: 6' 2 | Weight: 180 | Born: Apr 25, 1981 |
| Victories: 2 | Turned Pro: 2003 | College: Fresno State |
| Residence: Las Vegas, NV | ||
| Birthplace: Sacramento, CA | ||
| Family: Single | ||
Masters Qualification(s):
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 11 | E | 75 | 70 | 72 | 71 | $ 172,500 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T12 | -9 | 70 | 63 | 72 | 70 |
| Arnold Palmer Invitational presented by MasterCard | T4 | -1 | 67 | 71 | 73 | 68 |
| Transitions Championship | T12 | -3 | 69 | 67 | 74 | 71 |
| WGC - CA Championship | 2 | -18 | 66 | 67 | 67 | 70 |
| Northern Trust Open | T58 | -1 | 71 | 68 | 73 | 71 |
| Buick Invitational | 1 | -11 | 69 | 69 | 71 | 68 |
| Bob Hope Classic hosted by Arnold Palmer | T25 | -22 | 66 | 71 | 72 | 63 |
Latest photos
Latest news and interviews
Putting has gotten Watney's attention
Nick Watney's goal in his Masters Tournament debut last year was to finish in the top 16 and get an automatic return engagement for 2009.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT