| Height: 6' | Weight: 180 | Born: Mar 1, 1976 |
| Victories: 1 | Turned Pro: 1997 | College: Arizona State |
| Residence: Scottsdale, AZ | ||
| Birthplace: Phoenix, AZ | ||
| Family: Single | ||
Masters Qualification(s): Top 4 last year's PGA Championship.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2003 | 45 | +13 | 74 | 73 | 79 | 75 | $ 22,200 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T48 | -2 | 69 | 73 | 70 | 70 |
| Arnold Palmer Invitational presented by MasterCard | T4 | -1 | 70 | 70 | 70 | 69 |
| WGC - CA Championship | T34 | -5 | 70 | 68 | 72 | 73 |
| Northern Trust Open | T30 | -6 | 69 | 66 | 75 | 68 |
| Buick Invitational | T57 | +5 | 73 | 73 | 73 | 74 |
| Bob Hope Classic hosted by Arnold Palmer | 1 | -32 | 61 | 63 | 67 | 67 |
| Sony Open in Hawaii | T79 | +2 | 71 | 71 | ||
Latest photos
None yet.
Upload your own photos of Pat Perez in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT