| Height: 6' 3 | Weight: 200 | Born: Jun 16, 1970 |
| Victories: 34 | Turned Pro: 1992 | College: Arizona St. |
| Residence: Rancho Santa Fe, CA | ||
| Birthplace: San Diego, CA | ||
| Family: Wife, Amy; Amanda Brynn (6/21/99), Sophia Isabel (10/23/01), Evan Samuel (3/23/03) | ||
Masters Qualification(s): Masters Champion,PGA Champion,Top 4 last year's British Open Championship,Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 5 | -2 | 71 | 68 | 75 | 72 | $ 273,750 |
| 2007 | 24 | +11 | 76 | 73 | 73 | 77 | $ 63,800 |
| 2006 | 1 | -7 | 70 | 72 | 70 | 69 | $ 1,260,000 |
| 2005 | 10 | -3 | 70 | 72 | 69 | 74 | $ 189,000 |
| 2004 | 1 | -9 | 72 | 69 | 69 | 69 | $ 1,170,000 |
| 2003 | 3 | -5 | 73 | 70 | 72 | 68 | $ 408,000 |
| 2002 | 3 | -8 | 69 | 72 | 68 | 71 | $ 380,800 |
| 2001 | 3 | -13 | 67 | 69 | 69 | 70 | $ 380,800 |
| 2000 | 7 | -2 | 71 | 68 | 76 | 71 | $ 143,367 |
| 1999 | 6 | -3 | 74 | 69 | 71 | 71 | $ 125,200 |
| 1998 | 12 | -2 | 74 | 69 | 69 | 74 | $ 64,800 |
| 1997 | 47 | +6 | 76 | 74 | $ 5,000 | ||
| 1996 | 3 | -6 | 65 | 73 | 72 | 72 | $ 170,000 |
| 1995 | 7 | -8 | 66 | 71 | 70 | 73 | $ 70,950 |
| 1993 | 34 | +3 | 72 | 71 | 75 | 73 | $ 8,975 |
| 1991 | 47 | +2 | 69 | 73 | 74 | 74 | $ 0 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T122 | +7 | 76 | 73 | ||
| Shell Houston Open | T134 | +9 | 77 | 76 | ||
| WGC - CA Championship | 1 | -19 | 65 | 66 | 69 | 69 |
| Northern Trust Open | 1 | -15 | 63 | 72 | 62 | 72 |
| Buick Invitational | T42 | +2 | 70 | 72 | 73 | 75 |
Latest photos
Latest news and interviews
Playing catch the leader
Where Tiger Woods and Phil Mickelson went, the gallery followed.
National again a roaring soundstage
Yawns had taken the place of roars the past two years. On Sunday, the Masters Tournament brought its old excitement back.
Lefty's caddie relishes thrills
Jim "Bones" Mackay has carried the bag in three major victories, but Sunday's experience shined even in a gallant losing effort by his employer, Phil Mickelson.
Mickelson, Woods put on pretty good show
Phil Mickelson and Tiger Woods put on a pretty good show for much of Sunday's final round at the Masters.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT