| Height: 6' 1" | Weight: 200 | Born: Sep 4, 1942 |
| Victories: 36 | Turned Pro: 1961 | College: North Carolina |
| Residence: Palm Beach, FL | ||
| Birthplace: Fort Bragg, NC | ||
| Family: Wife, Maria; Raymond Jr. (09/20/74), Robert Loran (01/23/76), Christina Loran (08/29/79), one grandaughter | ||
Masters Qualification(s): Masters Champion.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 86 | +10 | 80 | 74 | $ 10,000 | ||
| 2007 | 81 | +13 | 77 | 80 | $ 0 | ||
| 2006 | 65 | +8 | 79 | 73 | $ 0 | ||
| 2005 | 64 | +8 | 76 | 76 | $ 0 | ||
| 2004 | 45 | +5 | 73 | 76 | $ 0 | ||
| 2003 | 81 | +13 | 77 | 80 | $ 0 | ||
| 2002 | 74 | +9 | 79 | 74 | $ 0 | ||
| 2001 | 77 | +7 | 76 | 75 | $ 5,000 | ||
| 2000 | 88 | +14 | 80 | 78 | $ 5,000 | ||
| 1999 | 38 | +7 | 74 | 73 | 72 | 76 | $ 17,200 |
| 1998 | 48 | +7 | 74 | 77 | $ 5,000 | ||
| 1997 | 66 | +10 | 79 | 75 | $ 5,000 | ||
| 1996 | 25 | +4 | 70 | 74 | 77 | 71 | $ 21,000 |
| 1995 | 17 | -3 | 71 | 70 | 70 | 74 | $ 28,786 |
| 1994 | 10 | -1 | 70 | 74 | 71 | 72 | $ 50,000 |
| 1993 | 11 | -2 | 68 | 71 | 74 | 73 | $ 34,850 |
| 1992 | 2 | -11 | 69 | 68 | 69 | 71 | $ 162,000 |
| 1991 | 17 | -5 | 71 | 68 | 71 | 73 | $ 18,920 |
| 1990 | 2 | -10 | 70 | 68 | 68 | 72 | $ 135,000 |
| 1989 | 38 | +10 | 76 | 75 | 73 | 74 | $ 4,900 |
| 1988 | 11 | E | 80 | 69 | 68 | 71 | $ 23,000 |
| 1987 | 55 | +8 | 75 | 77 | $ 1,500 | ||
| 1986 | 56 | +8 | 74 | 78 | $ 1,500 | ||
| 1985 | 2 | -4 | 70 | 73 | 69 | 72 | $ 52,267 |
| 1984 | 15 | -3 | 70 | 73 | 70 | 72 | $ 10,200 |
| 1983 | 4 | -3 | 67 | 72 | 71 | 75 | $ 22,000 |
| 1982 | 7 | +1 | 74 | 72 | 69 | 74 | $ 11,067 |
| 1981 | 8 | -2 | 75 | 71 | 71 | 69 | $ 9,667 |
| 1980 | 17 | -2 | 75 | 70 | 74 | 67 | $ 5,075 |
| 1979 | 17 | E | 70 | 68 | 73 | 77 | $ 2,700 |
| 1978 | 16 | -2 | 76 | 71 | 71 | 68 | $ 2,950 |
| 1977 | 8 | -3 | 71 | 72 | 71 | 71 | $ 5,667 |
| 1976 | 1 | -17 | 65 | 66 | 70 | 70 | $ 40,000 |
| 1975 | 30 | +4 | 72 | 73 | 79 | 68 | $ 1,950 |
| 1974 | 22 | -1 | 69 | 72 | 76 | 70 | $ 2,275 |
| 1973 | 54 | +13 | 76 | 73 | 75 | 77 | $ 1,600 |
| 1972 | 73 | +14 | 76 | 82 | $ 1,000 | ||
| 1971 | 13 | E | 69 | 75 | 73 | 71 | $ 3,000 |
| 1970 | 55 | +8 | 76 | 76 | $ 1,000 | ||
| 1969 | 36 | +8 | 73 | 71 | 78 | 74 | $ 1,450 |
| 1968 | 7 | -6 | 71 | 71 | 69 | 71 | $ 3,460 |
| 1967 | 56 | +7 | 74 | 77 | $ 1,000 | ||
| 1966 | 8 | +5 | 72 | 73 | 74 | 74 | $ 2,500 |
| 1965 | 61 | +8 | 69 | 83 | $ 900 | ||
PGA Tour 2009 season record
| Has not played a PGA tour event |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT