| Height: 5' 10 | Weight: 165 | Born: Apr 2, 1976 |
| Victories: 4 | Turned Pro: 1998 | College: Univ. of Arizona |
| Residence: Southlake, TX | ||
| Birthplace: Durban, South Africa | ||
| Family: Wife, Amy; Harley Aiden (8/28/03), Tylie Jo (8/3/05) | ||
Masters Qualification(s): US Mid-Amateur Champion,Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 56 | +5 | 75 | 74 | $ 10,000 | ||
| 2007 | 2 | +3 | 73 | 76 | 73 | 69 | $ 541,333 |
| 2006 | 36 | +6 | 76 | 70 | 74 | 74 | $ 34,416 |
| 2005 | 64 | +8 | 80 | 72 | $ 0 | ||
| 2002 | 46 | +4 | 73 | 75 | $ 0 | ||
| 2001 | 59 | +4 | 73 | 75 | $ 5,000 | ||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T12 | -9 | 72 | 65 | 69 | 69 |
| Transitions Championship | T63 | +7 | 71 | 72 | 76 | 72 |
| WGC - CA Championship | T52 | -2 | 69 | 74 | 74 | 69 |
| Northern Trust Open | T6 | -12 | 68 | 67 | 67 | 70 |
| Buick Invitational | 141 | +10 | 76 | 78 | ||
| Sony Open in Hawaii | T12 | -7 | 68 | 70 | 70 | 65 |
Latest photos
Latest news and interviews
Sabbatini says he's ready to walk the talk
It's an unfair comparison, but Rory Sabbatini has to live with it.
Sabbatini alters mind-set toward majors
Winning majors requires patience, which probably explains Rory Sabbatini's career record.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT