| Height: 5' 8" | Weight: 150 | Born: Oct 19, 1976 |
| Victories: 1 | Turned Pro: 1999 | College: Georgia |
| Residence: Tampa, FL | ||
| Birthplace: Mihara, Japan | ||
| Family: Single | ||
Masters Qualification(s):
Masters Record
| First Masters |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T87 | +2 | 75 | 69 | ||
| Mercedes-Benz Championship | T18 | -9 | 69 | 70 | 74 | 70 |
| Arnold Palmer Invitational presented by MasterCard | T17 | +2 | 70 | 66 | 73 | 73 |
| Transitions Championship | T46 | +4 | 72 | 71 | 73 | 72 |
| WGC - CA Championship | T39 | -4 | 70 | 71 | 69 | 74 |
| Northern Trust Open | T58 | -1 | 67 | 73 | 71 | 72 |
| Buick Invitational | T19 | -2 | 70 | 72 | 75 | 69 |
| Bob Hope Classic hosted by Arnold Palmer | T34 | -21 | 67 | 65 | 69 | 67 |
| Sony Open in Hawaii | T23 | -6 | 71 | 70 | 66 | 67 |
Latest photos
None yet.
Upload your own photos of Ryuji Imada in action.
Latest news and interviews
Imada holds even course
When Ryuji Imada rolled in a par putt on Augusta National's 16th hole Saturday, a fellow Georgia Bulldog in the crowd let loose a mighty "Go, Dogs!"
Rookie Imada repeats even-par round
When Ryuji Imada rolled in a par putt on Augusta National's 16th hole on Saturday, a fellow Georgia Bulldog in the crowd let loose a mighty "Go Dawgs!"
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT