| Height: 5' 9 | Weight: 165 | Born: 07/09/64 |
| Wins: 5 | Turned Pro: 1986 | College: Oklahoma State University |
| Residence: Edmond, OK | ||
| Birthplace: Dallas, TX | ||
| Family: Wife, Kim; Scottie (7/14/92), Hannah (1/26/95), Emma (8/15/97), Heidi Ann (2/12/04) | ||
Masters Qualification(s): Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2010 | 18 | -1 | 73 | 73 | 73 | 68 | $ 94,500 |
| 2008 | 82 | +9 | 77 | 76 | $ 10,000 | ||
| 2007 | 30 | +13 | 73 | 77 | 76 | 75 | $ 43,085 |
| 2006 | 16 | +1 | 74 | 70 | 74 | 71 | $ 112,000 |
| 2005 | 20 | +1 | 72 | 75 | 69 | 73 | $ 84,840 |
| 2004 | 29 | +5 | 74 | 71 | 76 | 72 | $ 48,100 |
| 2003 | 8 | E | 76 | 73 | 70 | 69 | $ 162,000 |
| 2002 | 43 | +8 | 70 | 75 | 76 | 75 | $ 20,720 |
| 2001 | 55 | +3 | 69 | 78 | $ 5,000 | ||
| 1999 | 81 | +10 | 78 | 76 | $ 5,000 | ||
| 1989 | 75 | +14 | 79 | 79 | $ 1,500 | ||
| 1987 | 55 | +8 | 76 | 76 | $ 1,500 | ||
| 1986 | 71 | +10 | 77 | 77 | $ 0 | ||
| 1985 | 61 | +8 | 78 | 74 | $ 0 | ||
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Bob Hope Classic | T96 | -1 | 71 | 72 | ||
Latest photos
None yet.
Upload your own photos of this player in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT