| Height: 5' 11 | Weight: 165 | Born: 05/23/67 |
| Wins: 2 | Turned Pro: 1990 | College: Kentucky |
| Residence: Union, KY | ||
| Birthplace: Cincinnati, OH | ||
| Family: Wife, Lisa; Griffin McCarthy (10/6/98), Lily Katelin (12/20/01) | ||
Masters Qualification(s): Top 16 last year's Masters.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2010 | 38 | +6 | 75 | 71 | 70 | 78 | $ 34,500 |
| 2009 | 6 | -8 | 71 | 74 | 68 | 67 | $ 242,813 |
| 2008 | 5 | -2 | 72 | 67 | 69 | 78 | $ 273,750 |
| 2005 | 29 | +4 | 76 | 70 | 70 | 76 | $ 50,750 |
| 2004 | 17 | +1 | 76 | 67 | 77 | 69 | $ 97,500 |
| 2001 | 73 | +6 | 74 | 76 | $ 5,000 | ||
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Waste Management Phoenix Open | T117 | +3 | 71 | 74 | ||
| Bob Hope Classic | T89 | -6 | 68 | 69 | 71 | 74 |
| Sony Open in Hawaii | T67 | -1 | 71 | 68 | ||
Latest photos
Latest news and interviews
Given another chance at victory, Flesch would go for broke again
Ask Steve Flesch what he took away from his spirited run at a green jacket last year, and the answer is surprising.
Snedeker, Flesch double miseries on devilish 12th
The calendar said Sunday's final round of the Masters Tournament was in April, but as far as Brandt Snedeker and Steve Flesch are concerned, it just as well could have been March.
Flesch remains in contention as others fall behind
At least Steve Flesch upheld the honor of the guys with the LRRTM1 gene Saturday.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT