| Height: 6' 1" | Weight: 195 | Born: 05/01/71 |
| Wins: 15 | Turned Pro: 1992 | College: |
| Residence: Orlando, FL | ||
| Birthplace: Cohuna, Australia | ||
| Family: Wife, Ashley; Ella (01/12/05); Mia (03/01/06); Max (2008); Rex (2010) | ||
Masters Qualification(s):
PGA Tour event winner
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2009 | 30 | -1 | 72 | 73 | 71 | 71 | $ 46,575 |
| 2008 | 14 | +1 | 76 | 70 | 72 | 71 | $ 135,000 |
| 2007 | 7 | +5 | 75 | 70 | 73 | 75 | $ 233,812 |
| 2006 | 19 | +2 | 71 | 75 | 73 | 71 | $ 91,000 |
| 2005 | 43 | +8 | 69 | 76 | 72 | 79 | $ 28,000 |
| 2004 | 22 | +2 | 73 | 74 | 73 | 70 | $ 70,200 |
| 2003 | 60 | +9 | 77 | 76 | $ 5,000 | ||
| 2002 | 84 | +15 | 80 | 79 | $ 0 | ||
| 2001 | 31 | E | 72 | 70 | 70 | 76 | $ 33,208 |
| 2000 | 65 | +6 | 73 | 77 | $ 5,000 | ||
| 1999 | 62 | +6 | 73 | 77 | $ 5,000 | ||
| 1998 | 66 | +10 | 77 | 77 | $ 5,000 | ||
| 1997 | 21 | +1 | 72 | 76 | 70 | 71 | $ 30,240 |
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Arnold Palmer Invitational presented by MasterCard | T74 | +5 | 78 | 71 | ||
| Transitions Championship | T57 | -1 | 67 | 69 | 77 | 70 |
| The Honda Classic | T10 | -1 | 68 | 70 | 72 | 69 |
| Northern Trust Open | T11 | -5 | 69 | 72 | 68 | 70 |
| AT&T Pebble Beach National Pro | T15 | -6 | 70 | 66 | 72 | 72 |
| Waste Management Phoenix Open | T97 | E | 70 | 72 | ||
| Farmers Insurance Open | T51 | E | 72 | 71 | 71 | 74 |
| Sony Open in Hawaii | T13 | -9 | 64 | 66 | 69 | 72 |
| Hyundai Tournament of Champions | 30 | -3 | 69 | 75 | 73 | 72 |
Latest photos
Latest news and interviews
2007 missteps leave Appleby sure-footed
Stuart Appleby isn't dwelling on the what-ifs. He prefers to focus on what's ahead.
Two holes cost Appleby his lead
Stuart Appleby joined the growing list of Australian golfers who got a sniff of winning a Masters Tournament, but will return Down Under green jacketless.
Appleby has 'pretty full bag' heading into final
Stuart Appleby had quite a day adjusting to what the Masters Tournament threw at him Saturday.
Appleby double bogeys first hole, Woods takes lead
AUGUSTA, Ga. -- Let the talk of Tiger Slam II begin. Tiger Woods, the world's No. 1 player, backed into the Masters Tournament lead one hole into his final round at Augusta National Golf Club.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT