| Height: 6' 1 | Weight: 195 | Born: May 1, 1971 |
| Victories: 8 | Turned Pro: 1992 | College: |
| Residence: Orlando, FL | ||
| Birthplace: Cohuna, Australia | ||
| Family: Wife, Ashley; Ella (01/12/05); Mia (03/01/06) | ||
Masters Qualification(s): US Mid-Amateur Champion,Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 14 | +1 | 76 | 70 | 72 | 71 | $ 135,000 |
| 2007 | 7 | +5 | 75 | 70 | 73 | 75 | $ 233,812 |
| 2006 | 19 | +2 | 71 | 75 | 73 | 71 | $ 91,000 |
| 2005 | 43 | +8 | 69 | 76 | 72 | 79 | $ 28,000 |
| 2004 | 22 | +2 | 73 | 74 | 73 | 70 | $ 70,200 |
| 2003 | 60 | +9 | 77 | 76 | $ 0 | ||
| 2002 | 84 | +15 | 80 | 79 | $ 0 | ||
| 2001 | 31 | E | 72 | 70 | 70 | 76 | $ 33,208 |
| 2000 | 65 | +6 | 73 | 77 | $ 5,000 | ||
| 1999 | 62 | +6 | 73 | 77 | $ 5,000 | ||
| 1998 | 66 | +10 | 77 | 77 | $ 5,000 | ||
| 1997 | 21 | +1 | 72 | 76 | 70 | 71 | $ 30,240 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T101 | +4 | 76 | 70 | ||
| Arnold Palmer Invitational presented by MasterCard | T52 | +9 | 67 | 72 | 80 | 70 |
| The Honda Classic | T83 | +4 | 74 | 70 | ||
| Shell Houston Open | T31 | -3 | 70 | 68 | 71 | 76 |
| Transitions Championship | T8 | -4 | 70 | 67 | 71 | 72 |
| WGC - CA Championship | T60 | +1 | 71 | 71 | 69 | 78 |
| Northern Trust Open | T63 | E | 71 | 68 | 73 | 72 |
| Buick Invitational | T57 | +5 | 68 | 74 | 78 | 73 |
Latest photos
Latest news and interviews
2007 missteps leave Appleby sure-footed
Stuart Appleby isn't dwelling on the what-ifs. He prefers to focus on what's ahead.
Two holes cost Appleby his lead
Stuart Appleby joined the growing list of Australian golfers who got a sniff of winning a Masters Tournament, but will return Down Under green jacketless.
Appleby has 'pretty full bag' heading into final
Stuart Appleby had quite a day adjusting to what the Masters Tournament threw at him Saturday.
Appleby double bogeys first hole, Woods takes lead
AUGUSTA, Ga. -- Let the talk of Tiger Slam II begin. Tiger Woods, the world's No. 1 player, backed into the Masters Tournament lead one hole into his final round at Augusta National Golf Club.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT