| Height: 6'1" | Weight: 195 | Born: Oct 18, 1965 |
| Victories: | Turned Pro: 1987 | College: Oklahoma |
| Residence: McKinney, TX | ||
| Birthplace: Galesburg, IL | ||
| Family: Wife: Jaque; Tyler (4/2/98), Kaylee (6/20/00), Drake (4/18/03) | ||
Masters Qualification(s): British Open Champion.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 36 | +7 | 74 | 73 | 75 | 73 | $ 36,875 |
| 2007 | 66 | +10 | 74 | 80 | $ 0 | ||
| 2006 | 55 | +6 | 74 | 76 | $ 0 | ||
| 2005 | 39 | +7 | 77 | 70 | 71 | 77 | $ 32,200 |
| 2004 | 40 | +11 | 77 | 71 | 76 | 75 | $ 29,250 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T70 | +1 | 74 | 69 | ||
| Arnold Palmer Invitational presented by MasterCard | T38 | +5 | 72 | 68 | 75 | |
| The Honda Classic | T39 | +2 | 72 | 70 | 71 | 69 |
| Transitions Championship | T108 | +5 | 71 | 76 | ||
| Puerto Rico Open presented by Banco Popular | T112 | +5 | 74 | 75 | ||
| Northern Trust Open | T75 | E | 67 | 75 | ||
| Buick Invitational | T97 | +4 | 74 | 74 | ||
| Bob Hope Classic hosted by Arnold Palmer | T84 | -12 | 65 | 71 | 70 | 69 |
Latest photos
Latest news and interviews
In the field
CONSISTENT AGAIN: This was supposed to be the year Todd Hamilton's Masters Tournament exemption expired, potentially his last trip down Magnolia Lane.
Hamilton is unlikely contender
Nothing on Todd Hamilton's resume since his 2004 British Open victory indicates his name would appear on a Masters Tournament leaderboard.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT