| Height: 6'1" | Weight: 195 | Born: 10/18/65 |
| Wins: 16 | Turned Pro: 1987 | College: Oklahoma |
| Residence: Westlake, TX | ||
| Birthplace: Galesburg, IL | ||
| Family: Wife: Jaque; Tyler (4/2/98), Kaylee (6/20/00), Drake (4/18/03) | ||
Masters Qualification(s): British Open Champion,Top 16 last year's Masters.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2010 | 69 | +7 | 74 | 77 | $ 10,000 | ||
| 2009 | 15 | -5 | 68 | 70 | 72 | 73 | $ 131,250 |
| 2008 | 36 | +7 | 74 | 73 | 75 | 73 | $ 36,875 |
| 2007 | 66 | +10 | 74 | 80 | $ 10,000 | ||
| 2006 | 55 | +6 | 74 | 76 | $ 5,000 | ||
| 2005 | 39 | +7 | 77 | 70 | 71 | 77 | $ 32,200 |
| 2004 | 40 | +11 | 77 | 71 | 76 | 75 | $ 29,250 |
PGA Tour 2011 season record
| Has not played a PGA tour event |
Latest photos
Latest news and interviews
In the field
CONSISTENT AGAIN: This was supposed to be the year Todd Hamilton's Masters Tournament exemption expired, potentially his last trip down Magnolia Lane.
Hamilton is unlikely contender
Nothing on Todd Hamilton's resume since his 2004 British Open victory indicates his name would appear on a Masters Tournament leaderboard.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT