| Height: 6' 2 | Weight: 208 | Born: Feb 22, 1963 |
| Victories: 31 | Turned Pro: 1982 | College: |
| Residence: Ponte Vedra Beach, FL | ||
| Birthplace: Lautoka, Fiji | ||
| Family: Wife, Ardena Seth; Qass Seth (6/19/90) | ||
Masters Qualification(s): Masters Champion,PGA Champion,US Mid-Amateur Champion,Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 14 | +1 | 72 | 71 | 72 | 74 | $ 135,000 |
| 2007 | 13 | +8 | 73 | 71 | 79 | 73 | $ 135,937 |
| 2006 | 8 | -3 | 67 | 74 | 73 | 71 | $ 210,000 |
| 2005 | 5 | -4 | 68 | 73 | 71 | 72 | $ 237,300 |
| 2004 | 6 | -2 | 75 | 73 | 69 | 69 | $ 189,893 |
| 2003 | 6 | -1 | 73 | 71 | 70 | 73 | $ 208,500 |
| 2002 | 7 | -5 | 70 | 65 | 72 | 76 | $ 187,600 |
| 2001 | 18 | -6 | 69 | 71 | 73 | 69 | $ 81,200 |
| 2000 | 1 | -10 | 72 | 67 | 70 | 69 | $ 828,000 |
| 1999 | 24 | +3 | 72 | 76 | 71 | 72 | $ 35,200 |
| 1998 | 72 | +12 | 76 | 80 | $ 5,000 | ||
| 1997 | 17 | E | 75 | 74 | 69 | 70 | $ 39,150 |
| 1996 | 39 | +8 | 69 | 71 | 74 | 82 | $ 11,000 |
| 1995 | 64 | +4 | 77 | 71 | $ 1,500 | ||
| 1994 | 27 | +6 | 70 | 75 | 74 | 75 | $ 14,800 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Mercedes-Benz Championship | T27 | -5 | 73 | 73 | 71 | 70 |
| Arnold Palmer Invitational presented by MasterCard | T58 | +10 | 74 | 70 | 77 | 69 |
| Shell Houston Open | T112 | +4 | 73 | 75 | ||
| WGC - CA Championship | T52 | -2 | 69 | 72 | 71 | 74 |
| Northern Trust Open | T87 | +1 | 72 | 71 | ||
Latest photos
Latest news and interviews
Singh sees Augusta as his toughest test
To Vijay Singh, Augusta National Golf Club is a puzzle where it is "almost impossible to fit" the pieces together for an entire tournament.
Singh is trying to get back in swing
The numbers say Vijay Singh had another strong season in 2007. He won twice, was third on the PGA Tour money list and finished in the top 20 in the Masters Tournament for the eighth consecutive year.
Furyk, Singh in running with pedestrian rounds
Jim Furyk and Vijay Singh both said it's strange territory to shoot 1-under-par 71 and still move into contention at the Masters Tournament.
Singh's consistency buoys confidence
Vijay Singh's prize for winning the season-opening Mercedes-Benz Championship was a set of keys to a new car, which he handed over to his teenage son as a gift.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT