| Height: 6' 2 | Weight: 208 | Born: 02/22/63 |
| Wins: 58 | Turned Pro: 1982 | College: |
| Residence: Ponte Vedra Beach, FL | ||
| Birthplace: Lautoka, Fiji | ||
| Family: Wife, Ardena Seth; Qass Seth (6/19/90) | ||
Masters Qualification(s):
Masters Champion
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2010 | 83 | +10 | 76 | 78 | $ 10,000 | ||
| 2009 | 30 | -1 | 71 | 70 | 72 | 74 | $ 46,575 |
| 2008 | 14 | +1 | 72 | 71 | 72 | 74 | $ 135,000 |
| 2007 | 13 | +8 | 73 | 71 | 79 | 73 | $ 135,937 |
| 2006 | 8 | -3 | 67 | 74 | 73 | 71 | $ 210,000 |
| 2005 | 5 | -4 | 68 | 73 | 71 | 72 | $ 237,300 |
| 2004 | 6 | -2 | 75 | 73 | 69 | 69 | $ 189,893 |
| 2003 | 6 | -1 | 73 | 71 | 70 | 73 | $ 208,500 |
| 2002 | 7 | -5 | 70 | 65 | 72 | 76 | $ 187,600 |
| 2001 | 18 | -6 | 69 | 71 | 73 | 69 | $ 81,200 |
| 2000 | 1 | -10 | 72 | 67 | 70 | 69 | $ 828,000 |
| 1999 | 24 | +3 | 72 | 76 | 71 | 72 | $ 35,200 |
| 1998 | 72 | +12 | 76 | 80 | $ 5,000 | ||
| 1997 | 17 | E | 75 | 74 | 69 | 70 | $ 39,150 |
| 1996 | 39 | +8 | 69 | 71 | 74 | 82 | $ 11,000 |
| 1995 | 64 | +4 | 77 | 71 | $ 1,500 | ||
| 1994 | 27 | +6 | 70 | 75 | 74 | 75 | $ 14,800 |
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Arnold Palmer Invitational presented by MasterCard | T81 | +6 | 75 | 75 | ||
| Transitions Championship | T51 | -2 | 68 | 70 | 70 | 74 |
| WGC - Cadillac Championship | T22 | -5 | 68 | 72 | 68 | 75 |
| The Honda Classic | T110 | +9 | 77 | 72 | ||
| Northern Trust Open | 2 | -10 | 68 | 70 | 67 | 69 |
| AT&T Pebble Beach National Pro | T26 | -4 | 69 | 68 | 73 | 72 |
| Waste Management Phoenix Open | T3 | -16 | 69 | 65 | 68 | 66 |
| Farmers Insurance Open | T20 | -5 | 72 | 71 | 71 | 69 |
| Sony Open in Hawaii | T56 | -2 | 70 | 68 | ||
Latest photos
Latest news and interviews
Golf trainer puts focus on mental game
If Dawn Grant can persuade Vijay Singh to believe he is the world's greatest putter, chances are she can help you with your golf game. Grant, who works with golfers through a combination of mental training and hypnotherapy, is in Augusta this week. She has worked with about a dozen players on the PGA and LPGA tours, including Cameron Beckman and Laura Diaz.
Decade after win, Singh ready for another jacket
It's been 10 years since Vijay Singh held off David Duval to win the 2000 Masters Tournament, and the Fijian says it's high time to slip on another green jacket.
Singh sees Augusta as his toughest test
To Vijay Singh, Augusta National Golf Club is a puzzle where it is "almost impossible to fit" the pieces together for an entire tournament.
Singh is trying to get back in swing
The numbers say Vijay Singh had another strong season in 2007. He won twice, was third on the PGA Tour money list and finished in the top 20 in the Masters Tournament for the eighth consecutive year.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT