2019 Masters Tournament final prize money distribution | 2022 Masters Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard
Posted April 14, 2019, 8:07 pm

2019 Masters Tournament final prize money distribution

  • Article Photos

2019 Masters Tournament final prize money distribution. See what payout each player received.

(Professional players that were cut from the field each receive $10,000. Amateur golfers receive no money prizes.)

Position Player Final Earnings
1 Tiger Woods -13 $2,070,000
T2 Dustin Johnson -12 $858,667
T2 Xander Schauffele -12 $858,667
T2 Brooks Koepka -12 $858,667
T5 Jason Day -11 $403,938
T5 Webb Simpson -11 $403,938
T5 Francesco Molinari -11 $403,938
T5 Tony Finau -11 $403,938
T9 Jon Rahm -10 $310,500
T9 Patrick Cantlay -10 $310,500
T9 Rickie Fowler -10 $310,500
T12 Bubba Watson -8 $225,400
T12 Justin Thomas -8 $225,400
T12 Justin Harding -8 $225,400
T12 Matt Kuchar -8 $225,400
T12 Ian Poulter -8 $225,400
17 Aaron Wise -7 $184,000
T18 Patton Kizzire -6 $161,000
T18 Phil Mickelson -6 $161,000
T18 Adam Scott -6 $161,000
T21 Rory McIlroy -5 $107,956
T21 Kevin Kisner -5 $107,956
T21 Kyle Stanley -5 $107,956
T21 Si Woo Kim -5 $107,956
T21 Matthew Fitzpatrick -5 $107,956
T21 Jordan Spieth -5 $107,956
T21 Lucas Bjerregaard -5 $107,956
T21 Thorbjorn Olesen -5 $107,956
T29 Bryson DeChambeau -4 $78,200
T29 Charley Hoffman -4 $78,200
T29 Louis Oosthuizen -4 $78,200
T32 Hideki Matsuyama -3 $68,042
T32 Gary Woodland -3 $68,042
T32 Viktor Hovland -3 $0
T32 Charles Howell III -3 $68,042
T36 Rafa Cabrera-Bello -2 $55,488
T36 Patrick Reed -2 $55,488
T36 Alvaro Ortiz -2 $0
T36 Jimmy Walker -2 $55,488
T36 Kevin Tway -2 $55,488
T36 Henrik Stenson -2 $55,488
T36 Tommy Fleetwood -2 $55,488
T43 Haotong Li -1 $44,850
T43 Keith Mitchell -1 $44,850
T43 Keegan Bradley -1 $44,850
T46 Andrew Landry E $37,950
T46 Kevin Na E $37,950
T46 Corey Conners E $37,950
T49 Marc Leishman 1 $32,430
T49 Kiradech Aphibarnrat 1 $32,430
T51 Trevor Immelman 2 $28,693
T51 Martin Kaymer 2 $28,693
T51 Eddie Pepperell 2 $28,693
T51 Cameron Smith 2 $28,693
55 Devon Bling 3 $0
T56 Billy Horschel 4 $26,910
T56 Tyrrell Hatton 4 $26,910
T58 Zach Johnson 5 $26,335
T58 Branden Grace 5 $26,335
T58 Takumi Kanaya 5 $0
61 Satoshi Kodaira 6 $25,990
T62 Alex Noren 8 $25,415
T62 Emiliano Grillo 8 $25,415
T62 Bernhard Langer 8 $25,415
T62 J.B. Holmes 8 $25,415
CUT Sandy Lyle 4 $10,000
CUT Stewart Cink 4 $10,000
CUT Justin Rose 4 $10,000
CUT Kevin O'Connell 4 $0
CUT Mike Weir 4 $10,000
CUT Danny Willett 4 $10,000
CUT Sergio Garcia 4 $10,000
CUT Adam Long 5 $10,000
CUT Brandt Snedeker 5 $10,000
CUT Fred Couples 5 $10,000
CUT Charl Schwartzel 5 $10,000
CUT Shugo Imahira 6 $10,000
CUT Larry Mize 7 $10,000
CUT Shane Lowry 7 $10,000
CUT Matt Wallace 8 $10,000
CUT Jovan Rebula 8 $0
CUT Michael Kim 10 $10,000
CUT Paul Casey 10 $10,000
CUT Vijay Singh 12 $10,000
CUT Ian Woosnam 12 $10,000
CUT Jose Maria Olazabal 13 $10,000
CUT Angel Cabrera 13 $10,000