Player Card: Billy Casper
|
Height: 5' 11" Weight: 240 Birthdate: Jun 24, 1931 College: University of Notre Dame Residence: Chula Vista, CA Birthplace: San Diego, CA Turned Pro: 1956 Victories: 62 Family: Wife, Shirley Franklin; Linda, Billy, Robert, Byron, Judi and Jeni , Charles, David, Julia, Sarah, Tommy; 12 grands Tour Exemption: Masters Qualification: Masters Champion. |
![]() |
Statistics
PGA Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| The Masters | T15 | +3 | 73 | 73 | 73 | 72 | $1,160 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Masters Record | |||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2000 | WD | 84 | 84 | 0 | 0 | 0 | $5,000 |
| 1999 | WD | 127 | 86 | 41 | 0 | 0 | $5,000 |
| 1998 | CUT | 167 | 81 | 86 | 0 | 0 | $5,000 |
| 1997 | CUT | 160 | 83 | 77 | 0 | 0 | $5,000 |
| 1996 | CUT | 161 | 75 | 86 | 0 | 0 | $1,500 |
| 1995 | CUT | 168 | 79 | 89 | 0 | 0 | $1,500 |
| 1994 | CUT | 154 | 77 | 77 | 0 | 0 | $1,500 |
| 1993 | CUT | 156 | 79 | 77 | 0 | 0 | $1,500 |
| 1992 | INVITED | 0 | 0 | 0 | 0 | 0 | INVITED |
| 1991 | CUT | 148 | 77 | 71 | 0 | 0 | $1,500 |
| 1990 | CUT | 149 | 74 | 75 | 0 | 0 | $1,500 |
| 1989 | CUT | 153 | 75 | 78 | 0 | 0 | $1,500 |
| 1988 | CUT | 166 | 80 | 86 | 0 | 0 | $1,500 |
| 1987 | T-50 | 305 | 77 | 74 | 75 | 79 | $2,200 |
| 1986 | CUT | 153 | 78 | 75 | 0 | 0 | $1,500 |
| 1985 | T-57 | 302 | 71 | 78 | 74 | 79 | $1,730 |
| 1984 | CUT | 151 | 73 | 78 | 0 | 0 | $1,500 |
| 1983 | CUT | 148 | 72 | 76 | 0 | 0 | $1,500 |
| 1982 | CUT | 159 | 85 | 74 | 0 | 0 | $1,500 |
| 1981 | CUT | 154 | 76 | 78 | 0 | 0 | $1,500 |
| 1980 | CUT | 154 | 77 | 77 | 0 | 0 | $1,500 |
| 1979 | 43 | 299 | 69 | 75 | 80 | 75 | $1,800 |
| 1978 | CUT | 151 | 76 | 75 | 0 | 0 | $1,500 |
| 1977 | T-14 | 286 | 72 | 72 | 73 | 69 | $3,000 |
| 1976 | 8 | 287 | 71 | 76 | 71 | 69 | $8,000 |
| 1975 | 6 | 283 | 70 | 70 | 73 | 70 | $7,500 |
| 1974 | T-37 | 291 | 70 | 71 | 76 | 74 | $1,775 |
| 1973 | T-17 | 293 | 75 | 73 | 72 | 73 | $2,550 |
| 1972 | T-17 | 294 | 75 | 71 | 74 | 74 | $2,750 |
| 1971 | T-13 | 288 | 72 | 73 | 71 | 72 | $3,000 |
| 1970 | WIN | 279 | 72 | 68 | 68 | 71 | $25,000 |
| 1969 | T-2 | 282 | 66 | 71 | 71 | 74 | $12,333 |
| 1968 | T-16 | 285 | 68 | 75 | 73 | 69 | $2,400 |
| 1967 | T-24 | 294 | 70 | 74 | 75 | 75 | $1,500 |
| 1966 | T-10 | 294 | 71 | 75 | 76 | 72 | $1,770 |
| 1965 | T-35 | 295 | 72 | 72 | 71 | 80 | $1,050 |
| 1964 | T-5 | 286 | 76 | 76 | 68 | 66 | $3,700 |
| 1963 | T-11 | 292 | 79 | 72 | 71 | 70 | $1,350 |
| 1962 | T-15 | 291 | 73 | 73 | 73 | 72 | $1,160 |
| 1961 | T-7 | 287 | 72 | 77 | 69 | 69 | $3,200 |
| 1960 | 4 | 287 | 71 | 71 | 71 | 74 | $5,250 |
| 1959 | CUT | 152 | 76 | 76 | 0 | 0 | $300 |
| 1958 | T-20 | 293 | 76 | 71 | 72 | 74 | $956 |
| 1957 | T-16 | 295 | 75 | 75 | 75 | 70 | $779 |
Last updated: Apr 4th 2004 at 11:00 pm
Guides For:
The Masters
Attractions
Hotels / Rentals
Getting Around
Dining Out
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2004 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.
4 bedroom, 2 baths
House has a large eat in kitchen, patio; Call 706-793-7103
Partridge Inn
A traditional, full service hotel that defines excellence.
Bambu on Hickman
Bambu offers amazing food and impeccable service.
