Player Card: Bob Estes
|
Height: 6' 2" Weight: 180 Birthdate: Feb 2, 1966 College: University of Texas Residence: Austin, TX Birthplace: Graham, TX Turned Pro: 1988 Victories: 4 Family: Single Tour Exemption: 2001 two-time tournament winner (through 2004) Masters Qualification: Top 40 Money Leaders from last year,Top 50 from last year's World Rankings. |
![]() |
Statistics
PGA Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Bob Hope Chrysler Classic | T36 | -19 | 69 | 68 | 71 | 66 | $21,195 |
| FBR Open | T27 | -7 | 68 | 72 | 66 | 71 | $36,140 |
| Buick Invitational | MC | E | 72 | 72 | $0 | ||
| Nissan Open | MC | +8 | 76 | 74 | $0 | ||
| WGC - Accenture Match Play Championship | T17 | $75,000 | |||||
| Honda Classic | MC | +2 | 74 | 72 | $0 | ||
| The Players Championship | MC | +6 | 72 | 78 | $0 | ||
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Masters Record | |||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | $ 0 | ||||||
| 2003 | 22 | +4 | 76 | 71 | 74 | 71 | $ 72,000 |
| 2002 | 45 | +10 | 73 | 72 | 75 | 78 | $ 18,480 |
| 2000 | 19 | +3 | 72 | 71 | 77 | 71 | $ 53,820 |
| 1999 | 4 | -4 | 71 | 72 | 69 | 72 | $ 176,000 |
| 1996 | 28 | +5 | 71 | 71 | 79 | 72 | $ 18,900 |
| 1995 | 29 | -1 | 73 | 70 | 76 | 68 | $ 15,300 |
| 1994 | 69 | +9 | 77 | 76 | $ 1,500 | ||
Last updated: Apr 7th 2004 at 10:53 pm
Guides For:
The Masters
Attractions
Hotels / Rentals
Getting Around
Dining Out
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2010 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.
4 bedroom, 2 baths
House has a large eat in kitchen, patio; Call 706-793-7103
Partridge Inn
A traditional, full service hotel that defines excellence.
Bambu on Hickman
Bambu offers amazing food and impeccable service.
