Player Card: Thomas Bjorn
|
Height: 6'2" Weight: 194 Birthdate: Feb 18, 1971 College: Residence: Skilkeborg, Denmark Birthplace: Silkeborg, Denmark Turned Pro: 1993 Victories: 7 Family: Wife, Pernilla; Fillipa (1999) Tour Exemption: Tournament Winner (through 2004) Masters Qualification: Top 50 from last year's World Rankings,Top 4 British Open. |
![]() |
Statistics
European Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Johnnie Walker Classic | T2 | -15 | 64 | 68 | 70 | 71 | €0 |
| Dubai Desert Classic | T95 | +3 | 73 | 74 | €0 | ||
PGA Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Buick Invitational | T4 | -9 | 70 | 69 | 72 | 68 | $174,000 |
| Nissan Open | T70 | +3 | 69 | 71 | 73 | 74 | $9,504 |
| WGC - Accenture Match Play Championship | T17 | $75,000 | |||||
| Bay Hill Invitational | T31 | -2 | 71 | 70 | 73 | 72 | $27,167 |
| The Players Championship | T22 | -2 | 67 | 76 | 73 | 70 | $80,000 |
| BellSouth Classic | MC | +11 | 77 | 78 | $0 | ||
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Masters Record | |||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | $ 0 | ||||||
| 2002 | 18 | E | 74 | 67 | 70 | 77 | $ 98,000 |
| 2001 | 48 | +2 | 70 | 76 | $ 5,000 | ||
| 2000 | 28 | +5 | 71 | 77 | 73 | 72 | $ 28,673 |
| 1999 | 57 | +5 | 76 | 73 | $ 5,000 | ||
Last updated: Apr 7th 2004 at 10:53 pm
Guides For:
The Masters
Attractions
Hotels / Rentals
Getting Around
Dining Out
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2010 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.
4 bedroom, 2 baths
House has a large eat in kitchen, patio; Call 706-793-7103
Partridge Inn
A traditional, full service hotel that defines excellence.
Bambu on Hickman
Bambu offers amazing food and impeccable service.
