Player Card: Gary Player
|
Height: 5' 7" Weight: 145 Birthdate: Nov 1, 1935 College: Residence: Palm Beach, FL Birthplace: Johannesburg, S. Africa Turned Pro: 1953 Victories: 150 Family: Wife, Vivienne Verwey; Jennifer, Mark, Wayne, Michelle, Theresa, Amanda; twelve grandchildren Tour Exemption: Top31 on All-Time money list Masters Qualification: Masters Champion. |
![]() |
Statistics
Champions Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Mastercard Championship | T34 | -2 | 77 | 69 | 68 | $11,875 | |
| Royal Caribbean Classic | T54 | +9 | 74 | 74 | 77 | $3,335 | |
| ACE Group Classic | T72 | +11 | 72 | 80 | 75 | $1,168 | |
| Outback Steakhouse Pro-Am | 3 | -4 | 73 | 70 | 66 | $16,000 | |
| Mastercard Classic | T47 | +10 | 78 | 73 | 75 | $4,600 | |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Masters Record | |||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | $ 0 | ||||||
| 2003 | 84 | +18 | 82 | 80 | $ 0 | ||
| 2002 | 82 | +14 | 80 | 78 | $ 0 | ||
| 2001 | 67 | +5 | 73 | 76 | $ 5,000 | ||
| 2000 | 65 | +6 | 76 | 74 | $ 5,000 | ||
| 1999 | 89 | +14 | 79 | 79 | $ 5,000 | ||
| 1998 | 46 | +14 | 77 | 72 | 78 | 75 | $ 11,200 |
| 1997 | 53 | +7 | 76 | 75 | $ 5,000 | ||
| 1996 | 56 | +5 | 73 | 76 | $ 1,500 | ||
| 1995 | 68 | +5 | 76 | 73 | $ 1,500 | ||
| 1994 | 52 | +6 | 71 | 79 | $ 1,500 | ||
| 1993 | 60 | +14 | 71 | 76 | 75 | 80 | $ 3,700 |
| 1992 | 68 | +4 | 75 | 73 | $ 1,500 | ||
| 1991 | 55 | +2 | 72 | 74 | $ 1,500 | ||
| 1990 | 24 | +3 | 73 | 74 | 68 | 76 | $ 11,000 |
| 1989 | 56 | +9 | 76 | 77 | $ 1,500 | ||
| 1988 | 54 | +9 | 78 | 75 | $ 1,500 | ||
| 1987 | 35 | +9 | 75 | 75 | 71 | 76 | $ 4,257 |
| 1986 | 49 | +6 | 77 | 73 | $ 1,500 | ||
| 1985 | 36 | +6 | 71 | 75 | 73 | 75 | $ 3,612 |
| 1984 | 21 | -1 | 71 | 72 | 73 | 71 | $ 6,475 |
| 1983 | 62 | +7 | 73 | 78 | $ 1,610 | ||
| 1982 | 15 | +4 | 74 | 73 | 71 | 74 | $ 5,850 |
| 1981 | 15 | E | 73 | 73 | 71 | 71 | $ 5,500 |
| 1980 | 6 | -5 | 71 | 71 | 71 | 70 | $ 9,958 |
| 1979 | 17 | E | 71 | 72 | 74 | 71 | $ 2,700 |
| 1978 | 1 | -11 | 72 | 72 | 69 | 64 | $ 45,000 |
| 1977 | 19 | -1 | 71 | 70 | 72 | 74 | $ 2,500 |
| 1976 | 28 | +7 | 73 | 73 | 70 | 79 | $ 1,950 |
| 1975 | 30 | +4 | 72 | 74 | 73 | 73 | $ 1,950 |
| 1974 | 1 | -10 | 71 | 71 | 66 | 70 | $ 35,000 |
| 1972 | 10 | +3 | 73 | 75 | 72 | 71 | $ 3,600 |
| 1971 | 6 | -4 | 72 | 72 | 71 | 69 | $ 5,600 |
| 1970 | 3 | -8 | 74 | 68 | 68 | 70 | $ 14,000 |
| 1969 | 33 | +7 | 74 | 70 | 75 | 76 | $ 1,425 |
| 1968 | 7 | -6 | 72 | 67 | 71 | 72 | $ 3,460 |
| 1967 | 6 | -1 | 75 | 69 | 72 | 71 | $ 5,600 |
| 1966 | 28 | +11 | 74 | 77 | 76 | 72 | $ 1,175 |
| 1965 | 2 | -8 | 65 | 73 | 69 | 73 | $ 10,200 |
| 1964 | 5 | -2 | 69 | 72 | 72 | 73 | $ 3,700 |
| 1963 | 5 | +1 | 71 | 74 | 74 | 70 | $ 4,000 |
| 1962 | 2 | -8 | 67 | 71 | 71 | 71 | $ 12,000 |
| 1961 | 1 | -8 | 69 | 68 | 69 | 74 | $ 20,000 |
| 1960 | 6 | +1 | 72 | 71 | 72 | 74 | $ 2,800 |
| 1959 | 8 | +2 | 73 | 75 | 71 | 71 | $ 1,740 |
| 1958 | 44 | +6 | 74 | 76 | $ 350 | ||
| 1957 | 24 | +9 | 77 | 72 | 75 | 73 | $ 700 |
Last updated: Apr 7th 2004 at 10:53 pm
Guides For:
The Masters
Attractions
Hotels / Rentals
Getting Around
Dining Out
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2004 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.
4 bedroom, 2 baths
House has a large eat in kitchen, patio; Call 706-793-7103
Partridge Inn
A traditional, full service hotel that defines excellence.
Bambu on Hickman
Bambu offers amazing food and impeccable service.
