Player Card: Craig Stadler
|
Height: 5' 10 Weight: 220 Birthdate: Jun 2, 1953 College: University of Southern California Residence: Denver, CO Birthplace: San Diego, CA Turned Pro: 1975 Victories: 12 Family: Wife, Sue; Kevin (2/5/80), Chris (11/23/82) Tour Exemption: Top 31 on All-Time Money List Masters Qualification: Masters Champion. |
![]() |
Statistics
Champions Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Mastercard Championship | T3 | -18 | 69 | 66 | 63 | $108,000 | |
| ACE Group Classic | 1 | -10 | 67 | 67 | 72 | $0 | |
| Outback Steakhouse Pro-Am | 2 | -6 | 69 | 69 | 69 | $27,200 | |
| SBC Senior Classic | T7 | -8 | 67 | 72 | 69 | $42,000 | |
| Toshiba Senior Classic | T10 | -8 | 69 | 67 | 69 | $30,720 | |
PGA Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Mercedes Championships | T28 | +2 | 73 | 78 | 68 | 75 | $67,500 |
| Sony Open | MC | +3 | 71 | 72 | $0 | ||
| AT&T Pebble Beach National Pro-Am | T35 | -2 | 68 | 71 | 71 | 76 | $25,572 |
| The Players Championship | T66 | +4 | 70 | 76 | 74 | 72 | $16,240 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Masters Record | |||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | $ 0 | ||||||
| 2003 | 49 | +17 | 76 | 73 | 79 | 77 | $ 18,600 |
| 2002 | 32 | +4 | 73 | 72 | 76 | 71 | $ 32,410 |
| 2001 | 73 | +6 | 79 | 73 | $ 5,000 | ||
| 2000 | 65 | +6 | 73 | 77 | $ 5,000 | ||
| 1999 | 38 | +7 | 72 | 76 | 70 | 77 | $ 17,200 |
| 1998 | 41 | +9 | 79 | 68 | 73 | 77 | $ 13,440 |
| 1997 | 26 | +4 | 77 | 72 | 71 | 72 | $ 21,195 |
| 1996 | 29 | +6 | 73 | 72 | 71 | 78 | $ 15,571 |
| 1995 | 48 | +2 | 70 | 76 | $ 1,500 | ||
| 1994 | 52 | +6 | 76 | 74 | $ 1,500 | ||
| 1993 | 34 | +3 | 73 | 74 | 69 | 75 | $ 8,975 |
| 1992 | 25 | -4 | 70 | 71 | 70 | 73 | $ 11,467 |
| 1991 | 13 | -6 | 70 | 72 | 71 | 69 | $ 26,500 |
| 1990 | 14 | E | 72 | 70 | 74 | 72 | $ 20,650 |
| 1989 | 56 | +9 | 74 | 79 | $ 1,500 | ||
| 1988 | 3 | -5 | 76 | 69 | 70 | 68 | $ 69,400 |
| 1987 | 17 | +3 | 74 | 74 | 72 | 71 | $ 13,050 |
| 1986 | 49 | +6 | 74 | 76 | $ 1,500 | ||
| 1985 | 6 | -2 | 73 | 67 | 76 | 70 | $ 22,663 |
| 1984 | 35 | +3 | 74 | 70 | 74 | 73 | $ 3,100 |
| 1983 | 6 | -2 | 69 | 72 | 69 | 76 | $ 17,400 |
| 1982 | 1 | -4 | 75 | 69 | 67 | 73 | $ 64,000 |
| 1981 | 43 | +9 | 76 | 71 | 73 | 77 | $ 1,500 |
| 1980 | 26 | +1 | 74 | 70 | 72 | 73 | $ 2,430 |
| 1979 | 7 | -3 | 69 | 66 | 74 | 76 | $ 9,000 |
| 1975 | 73 | +12 | 80 | 76 | $ 0 | ||
| 1974 | 68 | +9 | 79 | 74 | $ 0 | ||
Last updated: Apr 7th 2004 at 10:53 pm
Guides For:
The Masters
Attractions
Hotels / Rentals
Getting Around
Dining Out
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2004 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.
4 bedroom, 2 baths
House has a large eat in kitchen, patio; Call 706-793-7103
Partridge Inn
A traditional, full service hotel that defines excellence.
Bambu on Hickman
Bambu offers amazing food and impeccable service.
