Player Card: Tiger Woods
|
Height: 6' 2 Weight: 180 Birthdate: Dec 30, 1975 College: Stanford University Residence: Orlando, FL Birthplace: Cypress, CA Turned Pro: 1996 Victories: 40 Family: Engaged Tour Exemption: Winner, 1997 Masters Tournament (through 2007) Masters Qualification: Masters Champion,US Open Champion,British Open Champion,PGA Champion,Top 16 last year's Masters,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings,Top 4 British Open. |
![]() |
Statistics
PGA Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Mercedes Championships | T4 | -15 | 71 | 70 | 65 | 71 | $275,000 |
| Buick Invitational | T10 | -8 | 71 | 68 | 72 | 69 | $106,400 |
| Nissan Open | T7 | -10 | 72 | 66 | 72 | 64 | $149,600 |
| WGC - Accenture Match Play Championship | 1 | $1,200,000 | |||||
| Bay Hill Invitational | T46 | E | 67 | 74 | 74 | 73 | $12,850 |
| The Players Championship | T16 | -3 | 75 | 69 | 68 | 73 | $116,000 |
European Tour season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Dubai Desert Classic | T5 | -12 | 70 | 69 | 69 | 68 | €53,211 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Masters Record | |||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | $ 0 | ||||||
| 2003 | 15 | +2 | 76 | 73 | 66 | 75 | $ 93,000 |
| 2002 | 1 | -12 | 70 | 69 | 66 | 71 | $ 1,008,000 |
| 2001 | 1 | -16 | 70 | 66 | 68 | 68 | $ 1,008,000 |
| 2000 | 5 | -4 | 75 | 72 | 68 | 69 | $ 184,000 |
| 1999 | 18 | +1 | 72 | 72 | 70 | 75 | $ 52,160 |
| 1998 | 8 | -3 | 71 | 72 | 72 | 70 | $ 89,600 |
| 1997 | 1 | -18 | 70 | 66 | 65 | 69 | $ 486,000 |
| 1996 | 60 | +6 | 75 | 75 | $ 0 | ||
| 1995 | 41 | +5 | 72 | 72 | 77 | 72 | $ 0 |
Last updated: Apr 7th 2004 at 10:53 pm
Guides For:
The Masters
Attractions
Hotels / Rentals
Getting Around
Dining Out
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2004 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.
4 bedroom, 2 baths
House has a large eat in kitchen, patio; Call 706-793-7103
Partridge Inn
A traditional, full service hotel that defines excellence.
Bambu on Hickman
Bambu offers amazing food and impeccable service.
