Augusta.com  
Home News Photo Galleries Course Tour The Players The History Augusta Guide Shop Contact Us

Past Masters Champions

Updated
Wednesday, March 9, 2004


2004 - Phil Mickelson (Stats | Bio) , 279

2003 - *Mike Weir (Stats | Bio) , 281

2002 - Tiger Woods (Stats | Bio) , 276

2001 - Tiger Woods (Stats | Bio) , 272

2000 - Vijay Singh (Stats | Bio) , 278

1999 - Jose Maria Olazabal (Stats | Bio) , 280

1998 - Mark O'Meara (Stats | Bio) , 279

1997 - Tiger Woods (Stats | Bio) , 270

1996 - Nick Faldo (Stats | Bio) , 276

1995 - Ben Crenshaw (Stats | Bio) , 274

1994 - Jose Maria Olazabal (Stats | Bio) , 279

1993 - Bernhard Langer, 277

1992 - Fred Couples (Stats | Bio) , 275

1991 - Ian Woosnam (Stats | Bio) , 277

1990 - *Nick Faldo (Stats | Bio) , 278

1989 - *Nick Faldo (Stats | Bio) , 283

1988 - Sandy Lyle (Stats | Bio) , 281

1987 - *Larry Mize (Stats | Bio) , 285

1986 - Jack Nicklaus (Stats | Bio) , 279

1985 - Bernhard Langer, 282

1984 - Ben Crenshaw (Stats | Bio) , 277

1983 - Seve Ballesteros (Stats | Bio), 280

1982 - *Craig Stadler (Stats | Bio) , 284

1981 - Tom Watson (Stats | Bio) , 280

1980 - Seve Ballesteros (Stats | Bio), 275

1979 - *Fuzzy Zoeller (Stats | Bio) , 280

1978 - Gary Player (Stats | Bio) , 277

1977 - Tom Watson (Stats | Bio) , 276

1976 - Raymond Floyd, 271

1975 - Jack Nicklaus (Stats | Bio) , 276

1974 - Gary Player (Stats | Bio) , 278

1973 - Tommy Aaron (Stats | Bio), 283

1972 - Jack Nicklaus (Stats | Bio) , 286

1971 - Charles Coody (Stats | Bio) , 279

1970 - *Billy Casper (Stats | Bio) , 279

1969 - George Archer (Stats | Bio), 281

1968 - Bob Goalby (Stats | Bio) , 277

1967 - Gay Brewer (Stats | Bio) Jr., 280

1966 - *Jack Nicklaus (Stats | Bio) , 288

1965 - Jack Nicklaus (Stats | Bio) , 271

1964 - Arnold Palmer (Stats | Bio) , 276

1963 - Jack Nicklaus (Stats | Bio) , 286

1962 - *Arnold Palmer (Stats | Bio) , 280

1961 - Gary Player (Stats | Bio) , 280

1960 - Arnold Palmer (Stats | Bio) , 282

1959 - Art Wall Jr., 284

1958 - Arnold Palmer (Stats | Bio) , 284

1957 - Doug Ford, 283

1956 - Jack Burke (Stats | Bio) Jr., 289

1955 - Cary Middlecoff, 279

1954 - *Sam Snead, 289

1953 - Ben Hogan, 274

1952 - Sam Snead, 286

1951 - Ben Hogan, 280

1950 - Jimmy Demaret, 283

1949 - Sam Snead, 282

1948 - Claude Harmon, 279

1947 - Jimmy Demaret, 281

1946 - Herman Keiser, 282

1942 - *Byron Nelson (Stats | Bio) , 280

1941 - Craig Wood, 280

1940 - Jimmy Demaret, 280

1939 - Ralph Guldahl, 279

1938 - Henry Picard, 285

1937 - Byron Nelson (Stats | Bio) , 283

1936 - Horton Smith, 285

1935 - *Gene Sarazen, 282

1934 - Horton Smith, 284

* - won in playoff

Guides For:
The Masters
Attractions
Hotels / Rentals
Getting Around
Dining Out
Area Golf Courses
Weather
Nightlife

Welcome to Augusta.com's coverage of the 2010 Masters golf tournament, golf's most prestigious event.

No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.



Featured Rental

4 bedroom, 2 baths
House has a large eat in kitchen, patio; Call 706-793-7103

More Rentals

Featured Hotel

Partridge Inn
A traditional, full service hotel that defines excellence.

More Hotels

Featured Dining

Bambu on Hickman
Bambu offers amazing food and impeccable service.

More Dining



Copyright © 2011 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.