Tiger's No. 1, but Vijay's on his tail
Web posted
Sunday, April 4, 2004
Tiger Woods (Stats | Bio) keeps extending his record for most consecutive weeks as No. 1 in the Official World Golf Ranking.
Vijay Singh (Stats | Bio) , though, has narrowed the gap between the top two players in the world by a considerable margin.
In the March 29 listing, Woods had an average of 13.97, while Singh was second at 10.15. A year ago, Woods led his closest pursuer, Ernie Els (Stats | Bio) , 18.04 to 9.61.
Els, Davis Love III (Stats | Bio) , Mike Weir (Stats | Bio) , Jim Furyk (Stats | Bio) , Retief Goosen (Stats | Bio) , Padraig Harrington (Stats | Bio) , Stuart Appleby (Stats | Bio) and Phil Mickelson (Stats | Bio) round out the top 10.
The Official World Golf Ranking is endorsed by the four major championships and the six professional tours that make up the International Federation of PGA Tours. It is issued every Monday after completion of the previous week's tournaments from around the world.
The ranking is based on the average number of points earned per event in the past two years, based on finish and strength of field. Any points earned in the past year are doubled.
Last month at the Bay Hill Invitational in Orlando, Fla., Woods received his sixth straight Mark H. McCormack Award for spending the most time in the top spot in the 2003 rankings. He was No. 1 in the world for all 52 weeks, a position he assumed after winning the 1999 PGA Championship.
McCormack died in May at the age of 72.
Overall, Woods has held the top spot for a record 242 consecutive weeks. Greg Norman was No. 1 for 96 straight weeks, from the week after the 1995 U.S. Open until the week after the 1997 Masters.
Norman holds the record for most weeks at No. 1, with 331 overall. Woods has been ranked No. 1 for 312 weeks and could surpass Norman's record the week of Aug. 16.
World Golf Rankings
Through March 28
1. Tiger Woods (Stats | Bio) USA 13.97
2. Vijay Singh (Stats | Bio) Fij 10.15
3. Ernie Els (Stats | Bio) SAf 8.97
4. Davis Love III (Stats | Bio) USA 8.62
5. Mike Weir (Stats | Bio) Can 7.63
6. Jim Furyk (Stats | Bio) USA 6.28
7. Retief Goosen (Stats | Bio) SAf 5.57
8. Padraig Harrington (Stats | Bio) Ire 5.46
9. Stuart Appleby (Stats | Bio) Aus 5.45
10. Phil Mickelson (Stats | Bio) USA 5.40
11. Kenny Perry (Stats | Bio) USA 5.08
12. Adam Scott (Stats | Bio) Aus 4.84
13. Chad Campbell (Stats | Bio) USA 4.75
14. David Toms (Stats | Bio) USA 4.59
15. Darren Clarke (Stats | Bio) NIr 4.54
16. Scott Verplank (Stats | Bio) USA 4.02
17. Jonathan Kaye (Stats | Bio) USA 3.74
18. Fredrik Jacobson (Stats | Bio) Swe 3.53
19. Shigeki Maruyama (Stats | Bio) Jpn 3.50
20. Robert Allenby Aus 3.48
21. Chris DiMarco (Stats | Bio) USA 3.40
22. Nick Price (Stats | Bio) Zim 3.40
22. Jay Haas (Stats | Bio) USA 3.40
24. Thomas Bjorn (Stats | Bio) Den 3.25
25. Jerry Kelly (Stats | Bio) USA 3.25
26. Chris Riley (Stats | Bio) USA 3.20
27. Choi Kyoung-Ju Kor 3.09
28. Paul Casey (Stats | Bio) Eng 3.05
29. Justin Leonard (Stats | Bio) USA 2.94
30. Charles Howell USA 2.84
30. Stephen Leaney Aus 2.84
32. Brad Faxon (Stats | Bio) USA 2.81
33. Craig Parry (Stats | Bio) Aus 2.71
34. Bob Tway (Stats | Bio) USA 2.70
35. Fred Couples (Stats | Bio) USA 2.61
36. Ben Curtis (Stats | Bio) USA 2.57
37. Shaun Micheel USA 2.57
38. Peter Lonard (Stats | Bio) Aus 2.50
39. Colin Montgomerie (Stats | Bio) Sco 2.48
40. Todd Hamilton (Stats | Bio) USA 2.47
41. Kirk Triplett (Stats | Bio) USA 2.46
42. Fred Funk (Stats | Bio) USA 2.41
43. Trevor Immelman (Stats | Bio) SAf 2.39
44. Steve Flesch (Stats | Bio) USA 2.36
45. Sergio Garcia (Stats | Bio) Spn 2.30
46. Ian Poulter (Stats | Bio) Eng 2.29
47. Stewart Cink (Stats | Bio) USA 2.25
48. Rocco Mediate (Stats | Bio) USA 2.23
49. Alex Cejka (Stats | Bio) Ger 2.22
50. Brian Davis (Stats | Bio) Eng 2.22
51. John Huston USA 2.13
52. Loren Roberts USA 2.13
53. Miguel Angel Jimenez Spn 2.11
54. Michael Campbell (Stats | Bio) NZl 2.11
55. John Daly (Stats | Bio) USA 2.11
56. Briny Baird (Stats | Bio) USA 2.10
57. Tim Herron (Stats | Bio) USA 2.08
58. Bob Estes (Stats | Bio) USA 2.06
59. Phillip Price (Stats | Bio) Wal 2.05
60. Toshi Izawa (Stats | Bio) Jpn 1.98
61. Duffy Waldorf USA 1.97
62. Lee Westwood Eng 1.93
63. Eduardo Romero (Stats | Bio) Arg 1.91
64. Jeff Sluman (Stats | Bio) USA 1.91
65. Shingo Katayama Jpn 1.89
66. Rich Beem (Stats | Bio) USA 1.85
67. Rory Sabbatini SAf 1.83
68. Niclas Fasth Swe 1.82
69. Scott Hoch USA 1.80
70. Thongchai Jaidee Tha 1.79
71. Justin Rose (Stats | Bio) Eng 1.79
72. Tim Clark (Stats | Bio) (Stats | Bio) SAf 1.78
73. Stephen Ames T&T 1.76
74. Jonathan Byrd (Stats | Bio) USA 1.73
75. Geoff Ogilvy Aus 1.73



