Golf rankings
World Golf Ranking
World Golf Ranking - Through April 2
| 1. Tiger Woods | USA | 18.09 |
| 2. Vijay Singh | Fij | 8.72 |
| 3. Retief Goosen | SAf | 8.28 |
| 4. Phil Mickelson | USA | 8.13 |
| 5. Ernie Els | SAf | 7.07 |
| 6. Sergio Garcia | Spn | 6.58 |
| 7. Jim Furyk | USA | 5.60 |
| 8. David Toms | USA | 5.54 |
| 9. Luke Donald | Eng | 4.86 |
| 10. Chris DiMarco | USA | 4.72 |
| 11. Adam Scott | Aus | 4.70 |
| 12. Henrik Stenson | Swe | 4.33 |
| 13. Colin Montgomerie | Sco | 4.25 |
| 14. David Howell | Eng | 4.17 |
| 15. Darren Clarke | NIr | 4.16 |
| 16. Jose Maria Olazabal | Spn | 4.07 |
| 17. Kenny Perry | USA | 3.94 |
| 18. Davis Love III | USA | 3.93 |
| 19. Geoff Ogilvy | Aus | 3.93 |
| 20. Chad Campbell | USA | 3.89 |
| 21. Rory Sabbatini | SAf | 3.89 |
| 22. Michael Campbell | NZl | 3.80 |
| 23. Angel Cabrera | Arg | 3.60 |
| 24. Scott Verplank | USA | 3.60 |
| 25. Stephen Ames | Can | 3.47 |
| 26. Nick O'Hern | Aus | 3.43 |
| 27. Fred Couples | USA | 3.41 |
| 28. Rod Pampling | Aus | 3.37 |
| 29. Padraig Harrington | Ire | 3.35 |
| 30. Tim Clark | SAf | 3.28 |
| 31. Stuart Appleby | Aus | 3.27 |
| 32. Paul McGinley | Ire | 3.27 |
| 33. Tom Lehman | USA | 3.14 |
| 34. Thomas Bjorn | Den | 3.06 |
| 35. Bart Bryant | USA | 2.94 |
| 36. Robert Allenby | Aus | 2.90 |
| 37. Choi Kyung-Ju | Kor | 2.76 |
| 38. Zach Johnson | USA | 2.75 |
| 39. Lee Westwood | Eng | 2.73 |
| 40. Ben Crane | USA | 2.71 |
| 41. Stewart Cink | USA | 2.65 |
| 42. Brandt Jobe | USA | 2.58 |
| 43. Mike Weir | Can | 2.56 |
| 44. Arron Oberholser | USA | 2.55 |
| 45. Carl Pettersson | Swe | 2.53 |
| 46. Justin Leonard | USA | 2.52 |
| 47. Miguel Angel Jimenez | Spn | 2.41 |
| 48. John Daly | USA | 2.39 |
| 49. Sean O'Hair | USA | 2.38 |
| 50. Shingo Katayama | Jpn | 2.35 |
| 51. Lucas Glover | USA | 2.31 |
| 52. Greg Owen | Eng | 2.30 |
| 53. Paul Broadhurst | Eng | 2.30 |
| 54. Mark Hensby | Aus | 2.28 |
| 55. Fred Funk | USA | 2.26 |
| 56. Niclas Fasth | Swe | 2.12 |
| 57. Bernhard Langer | Ger | 2.12 |
| 58. Richard Green | Aus | 2.09 |
| 59. Paul Casey | Eng | 2.05 |
| 60. Tom Pernice Jr. | USA | 2.02 |
| 61. Peter Lonard | Aus | 2.01 |
| 62. Tim Herron | USA | 2.00 |
| 63. Nick Dougherty | Eng | 2.00 |
| 64. Shigeki Maruyama | Jpn | 1.98 |
| 65. Steve Elkington | Aus | 1.93 |
| 66. Ian Poulter | Eng | 1.92 |
| 67. Charles Howell | USA | 1.89 |
| 68. Mark Calcavecchia | USA | 1.86 |
| 69. Billy Mayfair | USA | 1.84 |
| 70. J.B. Holmes | USA | 1.83 |
| 71. Ted Purdy | USA | 1.81 |
| 72. Jesper Parnevik | Swe | 1.81 |
| 73. Jerry Kelly | USA | 1.80 |
| 74. Camilo Villegas | Col | 1.79 |
| 75. Vaughn Taylor | USA | 1.76 |
PGA Tour Money List
| Tournaments | Money | |
| 1. Rory Sabbatini | 9 | $2,219,294 |
| 2. Geoff Ogilvy | 8 | $2,180,459 |
| 3. Tiger Woods | 6 | $2,169,383 |
| 4. David Toms | 8 | $2,136,250 |
| 5. Phil Mickelson | 8 | $1,863,827 |
| 6. Chad Campbell | 9 | $1,781,797 |
| 7. Stephen Ames | 8 | $1,720,178 |
| 8. Vijay Singh | 8 | $1,630,219 |
| 9. Luke Donald | 7 | $1,531,503 |
| 10. Retief Goosen | 5 | $1,439,023 |
| 11. Jose Maria Olazabal | 8 | $1,387,545 |
| 12. Arron Oberholser | 8 | $1,372,022 |
| 13. Stuart Appleby | 7 | $1,341,902 |
| 14. Camilo Villegas | 9 | $1,246,931 |
| 15. Zach Johnson | 8 | $1,193,489 |
| 16. Jim Furyk | 8 | $1,189,049 |
| 17. Rod Pampling | 7 | $1,174,639 |
| 18. J.B. Holmes | 9 | $1,155,244 |
| 19. Scott Verplank | 7 | $1,063,434 |
| 20. Davis Love III | 9 | $962,118 |
| 21. Tom Lehman | 8 | $911,156 |
| 22. Lucas Glover | 9 | $909,374 |
| 23. Greg Owen | 9 | $867,667 |
| 24. Carl Pettersson | 9 | $805,645 |
| 25. Mike Weir | 8 | $800,400 |
| 26. John Rollins | 8 | $719,936 |
| 27. Adam Scott | 5 | $718,673 |
| 28. Nathan Green | 8 | $714,851 |
| 29. Jesper Parnevik | 9 | $708,728 |
| 30. Tom Pernice, Jr. | 10 | $707,959 |
| 31. Jonathan Byrd | 8 | $676,012 |
| 32. Pat Perez | 10 | $658,157 |
| 33. Craig Barlow | 9 | $654,242 |
| 34. Kirk Triplett | 7 | $641,801 |
| 35. Sergio Garcia | 6 | $634,875 |
| 36. J.J. Henry | 10 | $634,505 |
| 37. Bo Van Pelt | 10 | $608,461 |
| 38. Billy Mayfair | 10 | $607,704 |
| 39. Jerry Kelly | 9 | $593,961 |
| 40. Vaughn Taylor | 8 | $549,112 |
| Other Scores of Interest | ||
| 43. Darren Clarke | 4 | $509,000 |
| 44. Lee Westwood | 5 | $482,920 |
| 45. Fredrik Jacobson | 7 | $478,901 |
| 47. Ernie Els | 5 | $458,576 |
| 48. Bubba Watson | 8 | $450,145 |
| 50. Charles Warren | 9 | $431,298 |
| 51. David Howell | 4 | $427,520 |
| 52. Robert Allenby | 6 | $422,864 |
| 53. Justin Leonard | 8 | $415,650 |
| 54. Tim Clark | 8 | $412,098 |
| 55. Fred Funk | 9 | $407,733 |
| 56. K.J. Choi | 7 | $401,616 |
| 57. Fred Couples | 6 | $387,374 |
| 59. Jason Bohn | 10 | $369,033 |
| 60. Padraig Harrington | 5 | $367,060 |
| 61. Ted Purdy | 9 | $366,669 |
| 65. Stewart Cink | 8 | $335,292 |
| 67. Bart Bryant | 7 | $330,729 |
| 70. Bernhard Langer | 8 | $321,532 |
| 71. Chris DiMarco | 6 | $317,888 |
| 72. Olin Browne | 8 | $308,272 |
| 75. Brandt Jobe | 8 | $301,508 |
| 76. Rich Beem | 8 | $299,382 |
| 85. Joe Ogilvie | 10 | $276,191 |
| 86. Mark Calcavecchia | 8 | $276,121 |
| 91. Peter Lonard | 6 | $256,335 |
| 92. Kenny Perry | 6 | $249,900 |
| 97. Ben Crane | 5 | $232,250 |
| 99. Trevor Immelman | 7 | $229,686 |
| 102. Jason Gore | 10 | $221,234 |
| 105. Sean O'Hair | 11 | $209,762 |
| 115. Ben Curtis | 7 | $163,065 |
| 119. Charles Howell | 9 | $154,277 |
Ryder Cup Standings Through April 2
USA
| 1. Tiger Woods | 2,690.000 |
| 2. Phil Mickelson | 1,359.375 |
| 3. David Toms | 1,068.917 |
| 4. Chad Campbell | 769.602 |
| 5. Jim Furyk | 651.000 |
| 6. Davis Love III | 631.875 |
| 7. Zach Johnson | 496.477 |
| 8. Arron Oberholser | 477.500 |
| 9. Scott Verplank | 475.667 |
| 10. Chris DiMarco | 470.000 |
| 11. Lucas Glover | 461.376 |
| 12. Tom Lehman | 432.917 |
| 13. Kirk Triplett | 426.875 |
| 14. J.J. Henry | 403.750 |
| 15. Fred Couples | 387.727 |
Europe World Points
(Top five qualify)
| 1. Henrik Stenson | Swe | 163.42 |
| 2. Jose Maria Olazabal | Spn | 146.86 |
| 3. Sergio Garcia | Spn | 142.41 |
| 4. Colin Montgomerie | Sco | 124.84 |
| 5. Luke Donald | Eng | 117.31 |
| 6. David Howell | Eng | 112.36 |
| 7. Paul Broadhurst | Eng | 89.53 |
| 8. Paul McGinley | Ire | 88.54 |
| 9. Darren Clarke | NIr | 79.67 |
| 10. Nick Dougherty | Eng | 79.20 |
European Points
(Next five qualify if not in World Points top 10)
| 1. Colin Montgomerie | 1,569,553.60 |
| 2. Henrik Stenson | 1,376,923.17 |
| 3. David Howell | 1,339,523.99 |
| 4. Sergio Garcia | 1,236,372.90 |
| 5. Paul McGinley | 1,224,154.87 |
| 6. Jose Maria Olazabal | 895,583.00 |
| 7. Paul Broadhurst | 875,844.78 |
| 8. Nick Dougherty | 821,069.75 |
| 9. Kenneth Ferrie | 747,378.48 |
| 10. Paul Casey | 704,687.56 |
LPGA Tour Money List
| Tournaments | Money | |
| 1. Juli Inkster | 4 | $311,228 |
| 2. Lorena Ochoa | 5 | $309,051 |
| 3. Karrie Webb | 4 | $294,705 |
| 4. Annika Sorenstam | 3 | $252,681 |
| 5. Natalie Gulbis | 5 | $249,037 |
| 6. Seon Hwa Lee | 5 | $238,744 |
| 7. Meena Lee | 5 | $210,950 |
| 8. Joo Mi Kim | 4 | $179,965 |
| 9. Helen Alfredsson | 5 | $146,036 |
| 10. Cristie Kerr | 5 | $140,179 |
| 11. Sarah Lee | 5 | $138,976 |
| 12. Paula Creamer | 5 | $136,008 |
| 13. Aree Song | 4 | $122,375 |
| 14. Hee-Won Han | 5 | $111,424 |
| 15. Jeong Jang | 4 | $102,353 |
| 16. Stacy Prammanasudh | 5 | $99,616 |
| 17. Karen Stupples | 4 | $88,236 |
| 18. Soo Young Moon | 5 | $86,275 |
| 19. Morgan Pressel | 4 | $83,628 |
| 20. Mi Hyun Kim | 5 | $79,525 |
| Other Players of Interest | ||
| 21. Catriona Matthew | 5 | $79,412 |
| 26. Brittany Lang | 5 | $66,134 |
| 27. Suzann Pettersen | 5 | $59,071 |
| 28. Carin Koch | 5 | $56,304 |
| 29. P. Meunier-Lebouc | 5 | $56,165 |
| 40. Ai Miyazato | 5 | $38,438 |
| 41. Pat Hurst | 4 | $37,734 |
| 48. Lorie Kane | 5 | $31,606 |
| 50. Beth Daniel | 2 | $29,289 |
Nationwide Tour Money List
| Tournaments | Money | |
| 1. Tripp Isenhour | 5 | $218,221 |
| 2. Paul Sheehan | 4 | $204,750 |
| 3. Jim Rutledge | 5 | $136,878 |
| 4. Johnson Wagner | 5 | $132,609 |
| 5. Jarrod Lyle | 2 | $86,329 |
| 6. Chad Collins | 4 | $81,180 |
| 7. Michael Sim | 2 | $80,013 |
| 8. Nick Flanagan | 2 | $56,078 |
| 9. Brett Rumford | 2 | $55,122 |
| 10. Parker McLachlin | 5 | $52,706 |
| 11. Cliff Kresge | 5 | $52,219 |
| 12. Craig Bowden | 5 | $51,674 |
| 13. Jason Dufner | 5 | $50,237 |
| 14. Ryan Armour | 5 | $49,859 |
| 15. Kevin Gessino-Kraft | 5 | $46,190 |
| 16. Jeff Quinney | 4 | $43,074 |
| 17. Brenden Pappas | 3 | $42,492 |
| 18. Wade Ormsby | 2 | $39,453 |
| 19. Aron Price | 2 | $38,558 |
| 20. Peter Senior | 2 | $37,769 |
| Other Players of Interest | ||
| 22. Franklin Langham | 4 | $31,274 |
| 42. Kevin Stadler | 4 | $17,252 |
Champions Tour Money List
| Tournaments | Money | |
| 1. Loren Roberts | 5 | $862,680 |
| 2. Morris Hatalsky | 6 | $470,771 |
| 3. Tom Kite | 7 | $453,902 |
| 4. Brad Bryant | 5 | $417,515 |
| 5. Gil Morgan | 7 | $394,856 |
| 6. Scott Simpson | 6 | $362,080 |
| 7. Don Pooley | 6 | $361,462 |
| 8. Jerry Pate | 5 | $332,290 |
| 9. Hale Irwin | 7 | $314,427 |
| 10. Mark Johnson | 7 | $277,598 |
| 11. Tom Jenkins | 7 | $260,347 |
| 12. R.W. Eaks | 6 | $257,030 |
| 13. Tom Watson | 3 | $252,900 |
| 14. Jay Haas | 5 | $220,735 |
| 15. Allen Doyle | 7 | $208,435 |
| 16. David Eger | 7 | $202,660 |
| 17. Mike Reid | 7 | $201,175 |
| 18. Bobby Wadkins | 6 | $197,054 |
| 19. John Harris | 6 | $182,810 |
| 20. Peter Jacobsen | 4 | $174,350 |

