No. 15 draws blood, steals second place from Couples
Firethorn lived up to its name Friday. The 15th hole at Augusta National Golf Club was a barb under the fingernails of the world's best golfers in the second round of the Masters Tournament.
No. 15 forced two double bogeys, a triple bogey and a quadruple bogey Friday. It yielded its share of birdies - 23 - but countered with nine bogeys, including one that cost Fred Couples sole possession of second place heading into the weekend.
Couples hit his second shot at the 530-yard par-5 into the hazard that fronts the green. Instead of having a shot at eagle and a tie for the lead, he finished in a three-way tie for second at 3 under.
He found the fairway off the tee and had what he estimated as a 4-iron shot into the green. He decided to hit a 5-iron instead after consulting with his caddie.
"I actually smoked it," Couples said. "I thought it was going right at the flag. I thought it was a shot that was going to hit up on the green and stay on the back. It just came up short. That was just a huge letdown."
No. 15 was one of six holes lengthened since the 2005 Masters. The par 5 is the easiest hole in tournament history, with players averaging well under par - 4.505 strokes - on the hole.
Famed architect Tom Fazio moved the tee box to the left and back 30 yards last summer.
The new position has had its desired effect, as golfers can no longer drive the ball to the downslope at the far end of the fairway and give themselves a short iron into the green on the second shot.
"If someone is going to rip the driver, that's a pretty narrow slot to hit going up there," Augusta National Chairman Hootie Johnson said about the new tee earlier this week. "They have to be accurate. They can't swing from the heels on that hole without taking some risk."
Few did. Of the 90 players, 39 laid up short of the water on their second shot. The list included big hitters Vijay Singh and Davis Love III.
The hole surrendered just one eagle Friday, to Lucas Glover. Four eagles were made in the first round, but the wind wasn't blowing Thursday.
Where eagles dare: Players must choose on No. 15
No. 15, Par 5, 530 yards:
The tee was moved back 30 yards and shifted 20 yards to the golfer's left to give this hole a slightly different look. Again, the intent was to put a longer club in the players' hands for the second shot, making the decision to go for the green in two shots more challenging. The added length to the 15th hole gave players a tougher decision on whether to go for the par 5's green in two shots. A look at which club players chose to hit over the water in two or if they layed up (LU), and their score:
| Name | 2nd Shot | Result |
| Charles Coody | LU | Birdie |
| Ted Purdy | 4-wood | Par |
| Brandt Jobe | 5-wood | Triple bogey |
| Tim Herron | Hybrid | Par |
| Nick O'Hern | 3-wood | Par |
| Mark Hensby | 3-iron | Par |
| Justin Leonard | LU | Par |
| Stephen Ames | LU | Bogey |
| Sean O'Hair | 5-wood | Birdie |
| Bernhard Langer | 3-wood | Birdie |
| Zach Johnson | 3-wood | Par |
| Bart Bryant | LU | Par |
| Scott Verplank | LU | Birdie |
| Colin Montgomerie | LU | Par |
| Joe Ogilvie | LU | Par |
| Shaun Micheel | 3-iron | Birdie |
| Lee Westwood | 5-wood | Par |
| Ben Curtis | LU | Par |
| Sandy Lyle | LU | Double bogey |
| Billy Mayfair | 4-wood | Par |
| Peter Lonard | Hybrid | Birdie |
| John Daly | # | Quadruple bogey |
| Carl Pettersson | LU | Par |
| Jason Bohn | LU | Bogey |
| Mark O'Meara | LU | Birdie |
| Thomas Levet | 3-wood | Birdie |
| Darren Clarke | LU | Par |
| Fred Funk | 3-wood | Birdie |
| Stuart Appleby | 7-wood | Par |
| Chad Campbell | 2-iron | Par |
| Stewart Cink | Hybrid | Par |
| Thomas Bjorn | LU | Bogey |
| K.J. Choi | LU | Par |
| Chris DiMarco | LU | Birdie |
| Sergio Garcia | 3-iron | Par |
| Geoff Ogilvy | 2-iron | Par |
| Craig Stadler | 5-wood | Double bogey |
| Kevin Marsh | 3-wood | Bogey |
| Padraig Harrington | 4-iron | Par |
| Phil Mickelson | 5-iron | Birdie |
| Shingo Katayama | 7-wood | Birdie |
| Ernie Els | 4-iron | Par |
| Davis Love III | LU | Par |
| Angel Cabrera | 5-iron | Par |
| Adam Scott | 4-iron | Par |
| Rod Pampling | 2-iron | Birdie |
| Lucas Glover | 6-iron | Eagle |
| Olin Browne | LU | Birdie |
| Larry Mize | LU | Par |
| Ben Crane | LU | Par |
| David Duval | 3-iron | Birdie |
| Ben Crenshaw | LU | Par |
| Clay Ogden | LU | Par |
| Trevor Immelman | LU | Bogey |
| Nick Faldo | LU | Par |
| Miguel Angel Jimenez | LU | Par |
| Rich Beem | 4-iron | Par |
| Raymond Floyd | LU | Par |
| Vaughn Taylor | 5-wood | Birdie |
| Rocco Mediate | LU | Par |
| Gary Player | LU | Par |
| Dillon Dougherty | LU | Par |
| Rory Sabbatini | LU | Par |
| Fuzzy Zoeller | 5-iron | Par |
| Charles Howell | 4-iron | Bogey |
| Paul McGinley | LU | Par |
| Tom Watson | 4-wood | Par |
| Brian McElhinney | LU | Par |
| Michael Campbell | Hybrid | Par |
| Ian Woosnam | LU | Par |
| Tim Clark | 4-iron | Birdie |
| Tom Lehman | Hybrid | Par |
| Mark Calcavecchia | 5-wood | Birdie |
| David Howell | LU | Par |
| Thongchai Jaidee | 5-wood | Par |
| Mike Weir | 5-iron | Par |
| Retief Goosen | 4-iron | Par |
| Todd Hamilton | LU | Par |
| Jose Maria Olazabal | 4-iron | Birdie |
| David Toms | 5-wood | Bogey |
| Luke Donald | 5-iron | Bogey |
| Vijay Singh | LU | Birdie |
| Henrik Stenson | -iron | Birdie |
| Arron Oberholser | LU | Par |
| Tiger Woods | 7-iron | Birdie |
| Edoardo Molinari | LU | Par |
| Robert Allenby | 3-iron | Birdie |
| Fred Couples | 5-iron | Bogey |
| Jim Furyk | LU | Par |
| Shigeki Maruyama | LU | Par |
#-not available


