Here is a listing of the top bucks from Augusta-area counties:
Richmond County:
1. 147 3/8, Robert Pitt 1998
2. 143 3/8 Bill Devore 1999 (bow)
3. 141 1/8, Dennis Ellis 1994
4. 139 0/8 Rex Michael Sr. 1998
5. 131 3/8, Gary LeBoff 1989
6. 129 1/8, Gary LeBoff 1988
7. 121 1/8, Terry Seeba 1998
8. 120 6/8 Jack Baker Jr. 1998
9. 119 0/8 Kermitt Nicks 1996
10. 117 6/8 Jack Baker Jr. 1999 (bow)
Columbia County:
1. 139 2/8 James Summers 1989
2. 130 3/8 Tim Dobbs 1996
3. 121 1/8 Sam Hall 1997
4. 120 3/8 Mark Roper 1993
5. 119 0/8 Russell LeBoff 1978
6. 102 5/8 Richard Doolittle 1994 (bow)
Burke County:
1. 158 1/8 Glen Ashe 1982
2. 154 6/8 Mike Gray 1995
3. 150 4/8 Jack Bailey 1988
4. 145 1/8 John Schnitzler 1994
5. 144 3/8 Danny Faulkner 1997
6. 143 0/8 Chuck Reville 1992
7. 142 7/8 Ken McClellan Sr. 1998
8. 163 1/8 (NT) John Tisdale 1989
9. 142 2/8 Clyde Estell Jr. 1997
10. 141 3/8 Frank Tison 1996
McDuffie County:
1. 142 6/8 Mickey Shelton 1988
2. 140 6/8 Roger McCart 1996
3. 139 0/8 Craig Williams 1987
4. 134 3/8 Don Gantt 1998
5. 125 5/8 Bill West 1991
6. 124 4/8 Bill West 1988
7. 119 6/8 Ralph Gause 1999
8. 119 4/8 Billy Majors 1992
9. 117 3/8 Brandy Goodson 1997
10. 116 0/8 John Thacker 1999
Lincoln County:
1. 136 1/8, Don Bridges, 1981 (bow)
2. 135 7/8, Jesse Bufford, 1986
3. 134 7/8 Rory Clark, 1986
4. 134 0/8 Richard Day, 1990 (bow)
5. 129 6/8 David Kellum 1987
6. 129, Terry Lunsford, (no date)
7. 127 3/8 Mack Tallent, 1997
8. 125 1/8 Jesse Bufford, 1988
9. 124 5/8 Joe Lunsford (no date)
10. 124 0/8 Andrew Cantrell 1995
Glascock County:
1. 168 5/8 (NT) Mickey English 1989
2. 140 6/8 Doug Swansey 1986
3. 130 6/8 David Wilson 1995
4. 128 2/8 Jerry Myers 1992 (bow)
5. 123 4/8 Joe Ridings 1991
6. 121 5/8 James Easterling 1998
6. 121 5/8 Cecil Newsome
8. 121 0/8 Cecil Newsome
9. 118 5/8 Mark Hutchins 1992
10. 111 1/8 Jason Parks 1999
Hancock County:
1. 168 7/8 Butch Aides 1985
2. 164 3/8 Ronald Ledford 1971
3. 158 4/8 Roy Grimsley 1987
4. 157 1/8 Wayne Heath 1970
5. 156 7/8 Tony Mitchell 1973
6. 156 5/8 Matt Wilkes 1989
7. 154 7/8 Don Dickerson 1982
7. 154 7/8 Billy Dunn 1972
9. 153 0/8 Gene McClure 1974
10. 152 6/8 Bert Brand 1982
Jefferson County:
1. 154 6/8 Randall Williams 1988 (bow)
2. 154 4/8 Roger Young 1980
3. 149 2/8 Ervin D. Young III 1992
4. 143 6/8 John Drew 1980
5. 137 5/8 Jerome White 1990
6. 136 5/8 Greg Kilgore 1995
7. 136 2/8 Tommy Hawkins 1990
8. 153 5/8 (NT) Charles Cohen 1998
9. 133 3/8 David Green 1996
10. 127 2/8 Mark Roper 1996
Warren County:
1. 146 3/8 Leck Cash 1985
2. 145 3/8 Tim Whaley 1981
3. 165 0/8 (NT) Geo. Langford III 1989
4. 141 5/8 Doy Collins Jr. 1984
5. 141 3/8 Tommy Maxwell 1981
6. 140 7/8 Darrell Hicks 1980
7. 160 5/8 (NT) Mickey English 1991
8. 137 5/8 Eugene lunsford 1987
9. 136 7/8 Ryan Turpin 1995
10. 136 4/8 Vernon Newsome 1986
(P&Y) 129 3/8 Jonathan Megal 2000