| |
MICHAEL HOLAHAN/THE AUGUSTA CHRONICLE |
Aiken County schools
2002-2003 SCHOOL CALENDAR
Classes resume - Jan. 6
End of first semester - Jan. 7
Teacher workday - Jan. 10
Reports to parents - Jan. 15
Martin Luther King Jr. holiday - Jan. 20
Interim reports - Feb. 11
President's Day holiday - Feb. 17
District in-service - March 14
End of third nine weeks - March 17
Teacher workday/in-service day - March 21
Reports to parents - March 26
Spring holidays - April 7-11
Interim reports - April 28
Memorial Day holiday - May 26
Final exams - May 27-29
Last day of school - May 29
Graduation dates - May 29-30
Teacher workday - May 31
Reports to parents - June 6
WEB SITE
For more information on Aiken County schools, go to the school district's Web site: aiken.k12.sc.us
IMPORTANT NUMBERS
Dr. Linda Eldridge, superintendent, 641-2428
Dr. William Gallman, deputy superintendent, 641-2514
Dr. Frank Roberson, associate superintendent for instructional services, 641-2420
Area 1 office, David Caver, assistant superintendent, 641-2720
Area 2 office, Dr. Cecilia Davidson, assistant superintendent, 442-6250
Area 3 office, Troy Nobles, assistant superintendent, 593-7200
Area 4 office, Joy Shealy, assistant superintendent, 564-1075
Area 5 office, Andy Reeves, assistant superintendent, 652-8250
SCHOOL BOARD
John Brown, District 1, 564-5517
Arthur Hadden, District 2, 471-3660
Larry Murphy, District 3, 593-5068
Nick Flouras, District 4, 279-8712
Thomas Goforth, District 5, 279-6152
Andrew Yaun, District 6, 663-4184
Rosemary English, District 7, 648-1126
Dr. John Bradley, District 8, 648-0901
Jack Hunter, District 9, 649-2407
SCHOOL BOARD MEETINGS
Meetings are held in the board room at 1000 Brookhaven Drive at 7 p.m. on the second and fourth Tuesday of the month.
HIGH SCHOOLS
Here are the Aiken County high schools, principals, hours and phone numbers:
| School | Principal | Phone number | Hours |
| Aiken | Joe Padget | 8 a.m. to 3:17 p.m. | 641-2500 |
| Midland Valley | Margaret Mullen | 8 a.m. to 3:05 p.m. | 593-7100 |
| North Augusta | Kyle Smith | 8:15 a.m. to 3:20 p.m. | 442-6100 |
| Ridge Spring-Monetta | Bill Ward | 7:48 a.m. to 2:55 p.m. | 685-2100 |
| Silver Bluff | Lynn Landis | 8:05 a.m. to 3:15 p.m. | 652-8100 |
| South Aiken | William Gassman | 8:05 a.m. to 3:15 p.m. | 641-2600 |
| Wagener-Salley | Tim Yarborough | 7:49 a.m. to 2:55 p.m. | 564-1100 |
MIDDLE SCHOOLS
Here are the Aiken County middle schools, principals, hours and phone numbers:
| School | Principal | Phone number | Hours |
| Aiken | Dr. Randall Stowe | 8:04 a.m. to 3:20 p.m. | 641-2570 |
| A.L. Corbett | Dr. Deborah L. Bass | 8 a.m. to 3:05 p.m. | 564-1050 |
| Jackson | David Yates | 8:05 a.m. to 3:15 p.m. | 279-3525 |
| Kennedy | George Rogers | 8:15 a.m. to 3:25 p.m. | 641-2470 |
| Langley-Bath-Clearwater | James R. Gunter | 7:45 a.m. to 3:15 p.m. | 593-7260 |
| Leavelle McCampbell | Barry Pitts | 7:45 a.m. to 3:15 p.m. | 663-4300 |
| New Ellenton | Sheneque Jackson | 8:05 a.m. to 3:15 p.m. | 652-8200 |
| North Augusta | Barry Head | 8:05 a.m. to 3:10 p.m. | 442-6200 |
| Paul Knox | Gene Robbins | 8:05 a.m. to 3:10 p.m. | 442-6300 |
| Schofield | Beatrice McGhee | 8:10 a.m. to 3:20 p.m. | 641-2770 |
ELEMENTARY SCHOOLS
Here are the Aiken County elementary schools, principals, hours and phone numbers:
| School | Principal | Phone number | Hours |
| Aiken | Sharon Cagle | 7:30 a.m. to 2:15 p.m. | 641-2740 |
| Belvedere | Ron Greenway | 7:40 a.m. to 2:20 p.m. | 442-6330 |
| Busbee | King Laurence | 7:45 a.m. to 2:40 p.m. | 564-1000 |
| Byrd | Rosie Berry | 7:45 a.m. to 2:25 p.m. | 663-4320 |
| Clearwater | Susan Malcom | 7:45 a.m. to 2:25 p.m. | 593-7240 |
| Chukker Creek | Peggy Trivelas | 7:30 a.m. to 2:15 p.m. | 641-2474 |
| East Aiken | Mary Robinson | 7:30 a.m. to 2:15 p.m. | 641-2450 |
| Gloverville | Dwight Smith | 7:45 a.m. to 2:25 p.m. | 593-7280 |
| Greendale | Rebecca M. Koelker | 7:45 a.m. to 2:25 p.m. | 652-8170 |
| Hammond Hill | Rose Marshall | 7:40 a.m. to 2:20 p.m. | 442-6170 |
| J.D. Lever | Renee Mack | 7:20 a.m. to 2:05 p.m. | 641-2760 |
| Jefferson | LaWana McKenzie | 7:45 a.m. to 2:25 p.m. | 593-7180 |
| Millbrook | Dr. Karen Bingham | 7:30 a.m. to 2:15 p.m. | 641-2580 |
| North Aiken | Rhonda Ray | 7:30 a.m. to 2:15 p.m. | 641-2690 |
| North Augusta | Angela Burkhalter | 7:40 a.m. to 2:20 p.m. | 442-6280 |
| Redcliffe | Dr. Teresa Pope | 7:45 a.m. to 2:25 p.m. | 827-3350 |
| Ridge Spring-Monetta | Joye Drafts | 7:40 a.m. to 2:35 p.m. | 685-2005 |
| Warrenville | JoAnn Skillman | 7:45 a.m. to 2:25 p.m. | 663-4270 |
| Oakwood-Windsor | Dr. Alice Sheehan | 7:20 a.m. to 2:05 p.m. | 641-2560 |
SPECIAL SCHOOLS
Aiken County Career & Technology Center, Kathy Mixson, 8:10 a.m. to 3:10 p.m., 593-7300
BREAKFAST/LUNCH
Breakfast: Elementary - 85 cents, reduced-price breakfast - 30 cents, middle and high school - 85 cents, reduced-price breakfast - 30 cents
Lunch: Elementary - $1.25, reduced-price lunch - 40 cents, middle and high school - $1.40, reduced-price lunch - 40 cents
|