Top spot falls from Campbell's grasp
Shot at No. 16 costs player
Posted
|
Chad Campbell flirted with the top spot on the leaderboard Saturday but had to settle for third place heading into today's final round.
The 36-hole co-leader birdied both par-5s on the front nine to move into a tie for the lead with playing partner Kenny Perry. But a double bogey on the par-3 16th ended his chances at making the final pairing.
Campbell will open today at 9-under, a stroke ahead of playing partner Jim Furyk.
"It was really a great shot. It was the wrong club," Campbell said of his 6-iron off the 16th tee. "I don't really know what happened. The thing just took off ... The wind just ate Kenny's up. Obviously, it didn't hit mine at all."
Campbell gained a stroke back with a birdie on No. 17 but lost it with a bogey on the final hole. He finished with 72.
The six-time Masters Tourna-ment participant is no stranger to the third-place spot he'll start in today. Campbell finished in a tie for third at the 2006 Masters.
He entered that final round tied for second with Fred Couples and a stroke behind eventual champion Phil Mickelson. In a tournament plagued by rain, Campbell shot 71 on Sunday to tie four other players for third.
He missed the cut in 2007 and did not qualify last year, but he's in a better position this time around.
"It was a lot different with the rain delays and stuff like that," Campbell said of 2006. "I definitely think I'm more know- ledgeable about the golf course now, and I feel better about my game."
Reach Billy Byler at (706) 823-3216 or billy.byler@augustachronicle.com.
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 38 | 72 |
| Tot | -9 | -10 | -10 | -10 | -10 | -10 | -10 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -9 | -10 | -9 | -9 | -9 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 33 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 70 |
| Tot | -7 | -8 | -8 | -9 | -9 | -9 | -9 | -10 | -10 | -10 | -11 | -10 | -9 | -9 | -9 | -9 | -9 | -8 | -9 | -9 | -9 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 31 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 5 | 34 | 65 |
| Tot | -1 | -2 | -3 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -7 | -8 | -9 | -9 | -8 | -7 | -7 | -7 |
