Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Jimmy Thomson - 1940 Masters

Jimmy Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 6 4 2 5 3 5 5 4 39 5 4 3 5 5 4 3 5 5 39 78
Tot 8 9 9 8 9 9 10 10 10 10 11 11 11 11 12 11 11 12 13 13 +13
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 5 4 4 4 4 38 3 4 3 4 5 4 2 4 3 32 70
Tot 10 10 10 10 11 12 12 11 11 11 10 10 10 9 10 9 8 8 7 7 +7
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 5 4 4 4 5 38 4 5 2 5 5 6 2 4 5 38 76
Tot 5 4 4 5 6 7 7 6 7 7 7 8 7 7 8 9 8 8 9 9 +9
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 7 4 3 4 3 5 5 4 40 4 4 4 5 5 4 3 4 4 37 77
Tot 1 3 3 3 3 3 4 4 4 4 4 4 5 5 6 5 5 5 5 5 +5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +3 +1
Rnd 2 E +5 -1
Rnd 3 E +1 -3
Rnd 4 -1 +7 E
All Rnds - +16 -3

Tournament

0 13 34 24 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other