Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

David Frost - 1996 Masters

David Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 6 4 4 38 4 4 3 4 4 5 2 5 5 36 74
Tot -4 -4 -4 -4 -3 -3 -1 -2 -2 -2 -2 -2 -2 -3 -3 -3 -4 -3 -2 -2 -2
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 5 4 36 5 4 3 4 4 6 3 4 5 38 74
Tot -6 -6 -6 -6 -6 -6 -6 -6 -6 -6 -5 -5 -5 -6 -6 -5 -5 -5 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 4 4 4 34 6 4 2 4 4 4 3 4 3 34 68
Tot -2 -3 -3 -3 -3 -3 -3 -4 -4 -4 -2 -2 -3 -4 -4 -5 -5 -5 -6 -6 -6
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 2 4 4 5 34 5 4 2 5 5 4 3 4 4 36 70
Tot 0 -1 -1 -1 -1 -2 -2 -3 -2 -2 -1 -1 -2 -2 -1 -2 -2 -2 -2 -2 -2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -2 +3 -3
Rnd 2 -1 +1 -4
Rnd 3 E +2 E
Rnd 4 -1 +5 -2
All Rnds -4 +11 -9

Tournament

0 15 46 9 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other