Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Phil Mickelson - 2010 Masters

Phil Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 4 4 35 4 4 2 4 4 4 3 4 3 32 67
Tot -11 -11 -11 -11 -11 -11 -11 -12 -12 -12 -12 -12 -13 -14 -14 -15 -15 -15 -16 -16 -16
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 4 4 4 4 4 34 5 4 3 3 2 4 3 5 4 33 67
Tot -6 -7 -8 -8 -8 -7 -7 -8 -8 -8 -7 -7 -7 -9 -11 -12 -12 -11 -11 -11 -11
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 5 3 4 6 4 37 4 4 3 4 4 5 3 3 4 34 71
Tot -5 -5 -6 -6 -5 -5 -5 -4 -4 -4 -4 -4 -4 -5 -5 -5 -5 -6 -6 -6 -6
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 4 3 4 4 5 35 4 4 3 3 3 4 3 4 4 32 67
Tot 0 0 -1 -1 -1 -1 -1 -2 -1 -1 -1 -1 -1 -3 -4 -5 -5 -5 -5 -5 -5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E -1 -4
Rnd 2 E -1 E
Rnd 3 +1 -1 -5
Rnd 4 -1 -1 -3
All Rnds - -4 -12

Tournament

3 16 47 6 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other