Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Lee Westwood - 2010 Masters

Lee Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 3 3 4 5 5 37 4 4 3 4 4 5 3 3 4 34 71
Tot -11 -12 -12 -11 -12 -12 -12 -12 -11 -11 -11 -11 -11 -12 -12 -12 -12 -13 -13 -13 -13
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 4 2 4 3 4 4 4 33 3 4 4 5 4 4 3 4 4 35 68
Tot -9 -9 -9 -10 -10 -10 -10 -11 -11 -11 -12 -12 -11 -11 -11 -12 -12 -12 -12 -12 -12
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 3 3 3 5 2 3 5 4 32 5 3 3 4 6 4 3 4 5 37 69
Tot -5 -7 -8 -8 -7 -8 -9 -9 -9 -9 -8 -9 -9 -10 -8 -9 -9 -9 -8 -8 -8
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 4 5 2 4 5 4 35 4 4 2 4 4 4 3 4 3 32 67
Tot 0 -1 -2 -1 0 -1 -1 -1 -1 -1 -1 -1 -2 -3 -3 -4 -4 -4 -5 -5 -5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 -1 -3
Rnd 2 -1 +2 -4
Rnd 3 E -2 -2
Rnd 4 +1 E -2
All Rnds -1 -1 -11

Tournament

1 22 39 9 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other