Justin Thomas
(T21)
Country: United States
Age: 28 Born: 4/29/1993 in Louisville, Kentucky
Residence: Jupiter, Florida
Height: 5'10 Weight: 160
Turned Pro: 2013 Wins: 15
World Golf Rank: 2
Masters Earnings: $1,099,500
2021 Masters Qualification(s): 2017 PGA Championship winner. Among the first 12 players, including ties, in the previous year's Masters Tournament. Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Those qualifying for the season-ending Tour Championship. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 73 |
Tot | 0 | -1 | -1 | -1 | 0 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -2 | -1 | 0 | 0 | 0 | E |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 36 | 4 | 5 | 2 | 8 | 5 | 4 | 3 | 4 | 4 | 39 | 75 |
Tot | -4 | -5 | -6 | -6 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | -3 | -4 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 33 | 67 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -3 | -4 | -4 | -5 | -5 | -5 | -4 | -4 | -4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 39 | 3 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 34 | 73 |
Tot | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | +1 |
Tournament
0 | 17 | 40 | 14 | 0 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +1 | +1 |
Rnd 2 | -1 | -1 | -3 |
Rnd 3 | -1 | +3 | +1 |
Rnd 4 | +1 | +3 | -3 |
All Rnds | -2 | +6 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T21 | E | 73 | 67 | 75 | 73 | $119,600 |
2020 | 4 | -12 | 66 | 69 | 71 | 70 | $552,000 |
2019 | T12 | -8 | 73 | 68 | 69 | 70 | $225,400 |
2018 | T17 | -4 | 74 | 67 | 70 | 73 | $170,500 |
2017 | T22 | +2 | 73 | 76 | 71 | 70 | $105,600 |
2016 | T39 | +10 | 76 | 73 | 78 | 71 | $46,000 |