Tommy Fleetwood
(T46)
Country: England
Age: 30 Born: 1/19/1991 in Southport, England
Residence: Southport, England
Height: 5'11 Weight: 168
Turned Pro: 2010 Wins: 6
World Golf Rank: 24
Masters Earnings: $380,313
2021 Masters Qualification(s): Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 76 |
Tot | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | +5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 4 | 4 | 36 | 73 |
Tot | 0 | -1 | -2 | -2 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 32 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 38 | 70 |
Tot | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | -2 | -2 | -2 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 5 | 1 | 4 | 4 | 35 | 74 |
Tot | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | +2 |
Tournament
1 | 12 | 43 | 13 | 3 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +1 | +1 |
Rnd 2 | E | -1 | -1 |
Rnd 3 | -1 | +3 | -1 |
Rnd 4 | +3 | +2 | -1 |
All Rnds | +2 | +5 | -2 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T46 | +5 | 74 | 70 | 73 | 76 | $33,503 |
2020 | T19 | -6 | 71 | 66 | 71 | 74 | $144,325 |
2019 | T36 | -2 | 71 | 71 | 70 | 74 | $55,488 |
2018 | T17 | -4 | 72 | 72 | 66 | 74 | $170,500 |
2017 | T62 | +8 | 78 | 74 | $10,000 |