Justin Rose
(7)
Country: England
Age: 41 Born: 7/30/1980 in Johannesburg, South Africa
Residence: New Providence, Bahamas
Height: 6'3 Weight: 195
Turned Pro: 1998 Wins: 20
World Golf Rank: 39
Masters Earnings: $3,747,515
2021 Masters Qualification(s): Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 36 | 74 |
Tot | -6 | -7 | -6 | -6 | -5 | -5 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -5 | -4 | -4 | -5 | -5 | -5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
Tot | -8 | -9 | -9 | -8 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -7 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 33 | 72 |
Tot | -6 | -7 | -7 | -6 | -6 | -5 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | -7 | -7 | -7 | -7 | -7 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 35 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 30 | 65 |
Tot | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | -1 | -1 | -2 | -2 | -3 | -4 | -4 | -5 | -6 | -7 | -7 | -7 | -7 |
Tournament
1 | 18 | 38 | 15 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -2 | -1 | -4 |
Rnd 2 | +1 | +1 | -2 |
Rnd 3 | +1 | E | -1 |
Rnd 4 | +1 | +2 | -1 |
All Rnds | +1 | +2 | -8 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | 7 | -5 | 65 | 72 | 72 | 74 | $385,250 |
2020 | T23 | -5 | 67 | 70 | 76 | 70 | $115,000 |
2019 | T66 | +4 | 75 | 73 | $10,000 | ||
2018 | T12 | -6 | 72 | 70 | 71 | 69 | $231,000 |
2017 | 2 | -9 | 71 | 72 | 67 | 69 | $1,188,000 |
2016 | T10 | +1 | 69 | 77 | 73 | 70 | $230,000 |
2015 | T2 | -14 | 67 | 70 | 67 | 70 | $880,000 |
2014 | T14 | +1 | 76 | 70 | 69 | 74 | $148,500 |
2013 | T25 | +2 | 70 | 71 | 75 | 74 | $56,040 |
2012 | T8 | -4 | 72 | 72 | 72 | 68 | $232,000 |
2011 | T11 | -5 | 73 | 71 | 71 | 68 | $176,000 |
2009 | T20 | -2 | 74 | 70 | 71 | 71 | $71,400 |
2008 | T36 | +7 | 68 | 78 | 73 | 76 | $36,875 |
2007 | T5 | +4 | 69 | 75 | 75 | 73 | $275,500 |
2004 | T22 | +2 | 67 | 71 | 81 | 71 | $70,200 |
2003 | T39 | +9 | 73 | 76 | 71 | 77 | $27,000 |