Kevin Kisner
(T21)
Country: United States
Age: 35 Born: 2/15/1984 in Aiken, South Carolina
Residence: Aiken, South Carolina
Height: 5'10 Weight: 165
Turned Pro: 2006 Wins: 3
World Golf Rank: 25
Masters Earnings: $167,400
2019 Masters Qualification(s): Among the first four players, including ties, in the previous year's British Open Championship. Among 50 leaders on the Final Official World Golf Ranking for 2018..
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | 69 |
Tot | -2 | -2 | -3 | -3 | -3 | -3 | -1 | -1 | -1 | -5 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | -1 | -1 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Tot | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | 0 | -1 | -1 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 38 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 35 | 73 |
Tot | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 69 |
Tot | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
Tournament
0 | 17 | 45 | 8 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | -1 | -4 |
Rnd 2 | E | +2 | -1 |
Rnd 3 | E | +3 | -3 |
Rnd 4 | E | -1 | -2 |
All Rnds | +2 | +3 | -10 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2019 | T21 | -5 | 69 | 73 | 72 | 69 | $107,956 |
2018 | T28 | E | 72 | 75 | 69 | 72 | $76,450 |
2017 | T43 | +8 | 74 | 75 | 74 | 73 | $40,700 |
2016 | T37 | +9 | 77 | 72 | 76 | 72 | $50,250 |