Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Justin Thomas Justin (T8)

Country: United States

Age: 31 Born: 4/29/1993 in Louisville, Kentucky

Residence: Jupiter, Florida

Height: 5'10 Weight: 160

Turned Pro: 2013 Wins: 15

World Golf Rank:

Masters Earnings: $1,219,100

2021 Masters Qualification(s): 2017 PGA Championship winner. Winner of the 2021 Players Championship. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 3 3 3 5 4 34 5 5 5 5 3 4 2 4 5 38 72
Tot -1 -2 -1 -1 -2 -2 -3 -3 -3 -3 -2 -1 1 1 0 -1 -2 -2 -1 -1 -1
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 5 3 4 5 4 35 4 5 3 5 5 5 2 3 5 37 72
Tot -1 -2 -3 -3 -2 -2 -2 -2 -2 -2 -2 -1 -1 -1 0 0 -1 -2 -1 -1 -1
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 4 3 4 5 3 33 5 4 3 5 3 4 2 4 4 34 67
Tot 4 3 2 2 2 2 2 2 1 1 2 2 2 2 1 0 -1 -1 -1 -1 -1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 3 3 4 4 4 4 5 37 5 4 3 5 4 5 4 4 5 39 76
Tot 1 1 0 0 0 1 1 0 1 1 2 2 2 2 2 2 3 3 4 4 +4

Tournament

0 18 38 15 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +2 +3 -1
Rnd 2 -1 -2 -2
Rnd 3 -1 +2 -1
Rnd 4 +1 +1 -2
All Rnds +1 +4 -6

Masters Record

Year Place Score 1 2 3 4 Earnings
2022 T8 -1 76 67 72 72 $0
2021 T21 E 73 67 75 73 $119,600
2020 4 -12 66 69 71 70 $552,000
2019 T12 -8 73 68 69 70 $225,400
2018 T17 -4 74 67 70 73 $170,500
2017 T22 +2 73 76 71 70 $105,600
2016 T39 +10 76 73 78 71 $46,000