Justin Thomas
(T12)
Country: United States
Age: 26 Born: 4/29/1993 in Louisville, Kentucky
Residence: Goshen, Kentucky
Height: 5'10 Weight: 145
Turned Pro: 2013 Wins: 9
World Golf Rank: 5
Masters Earnings: $322,100
2019 Masters Qualification(s): 2017 PGA Championship winner. Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Those qualifying for the season-ending Tour Championship. Among 50 leaders on the Final Official World Golf Ranking for 2018..
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 2 | 4 | 5 | 6 | 1 | 4 | 5 | 35 | 70 |
Tot | -6 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -8 | -9 | -8 | -7 | -9 | -9 | -8 | -8 | -8 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
Tot | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 68 |
Tot | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -4 | -4 | -4 | -3 | -3 | -3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 73 |
Tot | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
Tournament
2 | 11 | 52 | 7 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | E | -1 |
Rnd 2 | -1 | +1 | -4 |
Rnd 3 | E | -2 | -1 |
Rnd 4 | -3 | +2 | -1 |
All Rnds | -2 | +1 | -7 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2019 | T12 | -8 | 73 | 68 | 69 | 70 | $225,400 |
2018 | T17 | -4 | 74 | 67 | 70 | 73 | $170,500 |
2017 | T22 | +2 | 73 | 76 | 71 | 70 | $105,600 |
2016 | T39 | +10 | 76 | 73 | 78 | 71 | $46,000 |