Historic Leaderboard: 1975 Masters
Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
---|---|---|---|---|---|---|---|---|
1 | Jack Nicklaus | -12 | 68 | 67 | 73 | 68 | 276 | $40,000 |
T2 | Johnny Miller | -11 | 75 | 71 | 65 | 66 | 277 | $21,250 |
T2 | Tom Weiskopf | -11 | 69 | 72 | 66 | 70 | 277 | $21,250 |
T4 | Hale Irwin | -6 | 73 | 74 | 71 | 64 | 282 | $12,500 |
T4 | Bobby Nichols | -6 | 67 | 74 | 72 | 69 | 282 | $12,500 |
6 | Billy Casper | -5 | 70 | 70 | 73 | 70 | 283 | $7,500 |
7 | Dave Hill | -4 | 75 | 71 | 70 | 68 | 284 | $6,000 |
T8 | Hubert Green | -3 | 74 | 71 | 70 | 70 | 285 | $4,500 |
T8 | Tom Watson | -3 | 70 | 70 | 72 | 73 | 285 | $4,500 |
T10 | Tom Kite | -2 | 72 | 74 | 71 | 69 | 286 | $3,600 |
T10 | J.C. Snead | -2 | 69 | 72 | 75 | 70 | 286 | $3,600 |
T10 | Lee Trevino | -2 | 71 | 70 | 74 | 71 | 286 | $3,600 |
T13 | Arnold Palmer | -1 | 69 | 71 | 75 | 72 | 287 | $3,250 |
T13 | Larry Ziegler | -1 | 71 | 73 | 74 | 69 | 287 | $3,250 |
T15 | Bobby Cole | E | 73 | 71 | 73 | 71 | 288 | $2,900 |
T15 | Rod Curl | E | 72 | 70 | 76 | 70 | 288 | $2,900 |
T15 | Bruce Devlin | E | 72 | 70 | 76 | 70 | 288 | $2,900 |
T15 | Allen Miller | E | 68 | 75 | 72 | 73 | 288 | $2,900 |
T15 | Art Wall Jr. | E | 72 | 74 | 72 | 70 | 288 | $2,900 |
T20 | Bud Allin | +1 | 73 | 69 | 73 | 74 | 289 | $2,550 |
T20 | Ralph Johnston | +1 | 74 | 73 | 69 | 73 | 289 | $2,550 |
T22 | Hugh Baiocchi | +2 | 76 | 72 | 72 | 70 | 290 | $2,275 |
T22 | Pat Fitzsimons | +2 | 73 | 68 | 79 | 70 | 290 | $2,275 |
T22 | Gene Littler | +2 | 72 | 72 | 72 | 74 | 290 | $2,275 |
T22 | Graham Marsh | +2 | 75 | 70 | 74 | 71 | 290 | $2,275 |
T26 | Miller Barber | +3 | 74 | 72 | 72 | 73 | 291 | $2,000 |
T26 | Maurice Bembridge | +3 | 75 | 72 | 75 | 69 | 291 | $2,000 |
T26 | Jerry Heard | +3 | 71 | 75 | 72 | 73 | 291 | $2,000 |
T26 | Dave Stockton | +3 | 72 | 72 | 73 | 74 | 291 | $2,000 |
T30 | George Burns III | +4 | 72 | 72 | 76 | 72 | 292 | - |
T30 | Ben Crenshaw | +4 | 72 | 71 | 75 | 74 | 292 | $1,950 |
T30 | Forrest Fezler | +4 | 76 | 71 | 71 | 74 | 292 | $1,950 |
T30 | Ray Floyd | +4 | 72 | 73 | 79 | 68 | 292 | $1,950 |
T30 | Gary Player | +4 | 72 | 74 | 73 | 73 | 292 | $1,950 |
T30 | Victor Regalado | +4 | 76 | 72 | 72 | 72 | 292 | $1,950 |
T30 | Bert Yancey | +4 | 74 | 71 | 74 | 73 | 292 | $1,950 |
37 | Jerry Pate | +5 | 71 | 75 | 78 | 69 | 293 | - |
T38 | Tommy Aaron | +6 | 71 | 75 | 76 | 72 | 294 | $1,850 |
T38 | Gary Groh | +6 | 72 | 76 | 71 | 75 | 294 | $1,850 |
T40 | Charles Coody | +7 | 72 | 75 | 75 | 73 | 295 | $1,800 |
T40 | Lou Graham | +7 | 72 | 72 | 77 | 74 | 295 | $1,800 |
42 | Bob Murphy | +8 | 70 | 72 | 80 | 74 | 296 | $1,750 |
T43 | Homero Blancas | +9 | 72 | 69 | 79 | 77 | 297 | $1,700 |
T43 | Lu Liang-Huan | +9 | 73 | 74 | 78 | 72 | 297 | $1,700 |
T43 | Jumbo Ozaki | +9 | 73 | 73 | 83 | 68 | 297 | $1,700 |
46 | Richie Karl | +14 | 72 | 75 | 79 | 76 | 302 | $1,650 |
Advertisement