Historic Leaderboard: 1985 Masters
Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
---|---|---|---|---|---|---|---|---|
1 | Bernhard Langer | -6 | 72 | 74 | 68 | 68 | 282 | $126,000 |
T2 | Seve Ballesteros | -4 | 72 | 71 | 71 | 70 | 284 | $52,267 |
T2 | Ray Floyd | -4 | 70 | 73 | 69 | 72 | 284 | $52,267 |
T2 | Curtis Strange | -4 | 80 | 65 | 68 | 71 | 284 | $52,267 |
5 | Jay Haas | -3 | 73 | 73 | 72 | 67 | 285 | $28,000 |
T6 | Gary Hallberg | -2 | 68 | 73 | 75 | 70 | 286 | $22,663 |
T6 | Bruce Lietzke | -2 | 72 | 71 | 73 | 70 | 286 | $22,663 |
T6 | Jack Nicklaus | -2 | 71 | 74 | 72 | 69 | 286 | $22,663 |
T6 | Craig Stadler | -2 | 73 | 67 | 76 | 70 | 286 | $22,663 |
T10 | Fred Couples | -1 | 75 | 73 | 69 | 70 | 287 | $16,800 |
T10 | David Graham | -1 | 74 | 71 | 71 | 71 | 287 | $16,800 |
T10 | Lee Trevino | -1 | 70 | 73 | 72 | 72 | 287 | $16,800 |
T10 | Tom Watson | -1 | 69 | 71 | 75 | 72 | 287 | $16,800 |
T14 | Bill Kratzert | E | 73 | 77 | 69 | 69 | 288 | $12,950 |
T14 | John Mahaffey | E | 72 | 75 | 70 | 71 | 288 | $12,950 |
T16 | Isao Aoki | +1 | 72 | 74 | 71 | 72 | 289 | $11,550 |
T16 | Gary Koch | +1 | 72 | 70 | 73 | 74 | 289 | $11,550 |
T18 | Wayne Levi | +2 | 75 | 72 | 70 | 73 | 290 | $9,128 |
T18 | Mark McCumber | +2 | 73 | 73 | 79 | 65 | 290 | $9,128 |
T18 | Sam Randolph | +2 | 70 | 75 | 72 | 73 | 290 | - |
T18 | Tim Simpson | +2 | 73 | 72 | 75 | 70 | 290 | $9,128 |
T18 | Jim Thorpe | +2 | 73 | 71 | 72 | 74 | 290 | $9,128 |
T18 | Lanny Wadkins | +2 | 72 | 73 | 72 | 73 | 290 | $9,128 |
24 | Mark O'Meara | +3 | 73 | 76 | 72 | 70 | 291 | $7,280 |
T25 | Andy Bean | +4 | 72 | 74 | 73 | 73 | 292 | $5,670 |
T25 | Nick Faldo | +4 | 73 | 73 | 75 | 71 | 292 | $5,670 |
T25 | Sandy Lyle | +4 | 78 | 65 | 76 | 73 | 292 | $5,670 |
T25 | Johnny Miller | +4 | 77 | 68 | 76 | 71 | 292 | $5,670 |
T25 | Corey Pavin | +4 | 72 | 75 | 75 | 70 | 292 | $5,670 |
T25 | Payne Stewart | +4 | 69 | 71 | 76 | 76 | 292 | $5,670 |
T31 | Jerry L Haas | +5 | 76 | 69 | 73 | 75 | 293 | - |
T31 | Calvin Peete | +5 | 75 | 70 | 74 | 74 | 293 | $4,445 |
T31 | Joey Sindelar | +5 | 73 | 73 | 75 | 72 | 293 | $4,445 |
T31 | Hal Sutton | +5 | 77 | 69 | 70 | 77 | 293 | $4,445 |
T31 | Sam Torrance | +5 | 73 | 73 | 75 | 72 | 293 | $4,445 |
T36 | Lennie Clements | +6 | 75 | 75 | 73 | 71 | 294 | $3,612 |
T36 | Hale Irwin | +6 | 78 | 71 | 73 | 72 | 294 | $3,612 |
T36 | Mark Lye | +6 | 72 | 73 | 79 | 70 | 294 | $3,612 |
T36 | Larry Nelson | +6 | 73 | 75 | 74 | 72 | 294 | $3,612 |
T36 | Gary Player | +6 | 71 | 75 | 73 | 75 | 294 | $3,612 |
T41 | Ronnie Black | +7 | 74 | 71 | 75 | 75 | 295 | $3,010 |
T41 | David Edwards | +7 | 74 | 72 | 77 | 72 | 295 | $3,010 |
T41 | Scott Simpson | +7 | 71 | 73 | 77 | 74 | 295 | $3,010 |
T44 | Charles Coody | +8 | 72 | 77 | 74 | 73 | 296 | $2,660 |
T44 | Bob Gilder | +8 | 72 | 75 | 81 | 68 | 296 | $2,660 |
T44 | Jay Sigel | +8 | 76 | 71 | 77 | 72 | 296 | - |
T47 | Woody Blackburn | +10 | 78 | 71 | 72 | 77 | 298 | $2,115 |
T47 | Danny Edwards | +10 | 77 | 72 | 71 | 78 | 298 | $2,115 |
T47 | Larry Mize | +10 | 71 | 75 | 76 | 76 | 298 | $2,115 |
T47 | Tsuneyuki Nakajima | +10 | 77 | 70 | 78 | 73 | 298 | $2,115 |
T47 | Greg Norman | +10 | 73 | 72 | 75 | 78 | 298 | $2,115 |
T47 | Jack Renner | +10 | 72 | 77 | 70 | 79 | 298 | $2,115 |
T53 | George Archer | +11 | 73 | 74 | 79 | 73 | 299 | $1,800 |
T53 | Scott Hoch | +11 | 73 | 76 | 74 | 76 | 299 | $1,800 |
T53 | Denis Watson | +11 | 76 | 72 | 75 | 76 | 299 | $1,800 |
56 | Rex Caldwell | +13 | 73 | 74 | 77 | 77 | 301 | $1,760 |
T57 | Billy Casper | +14 | 71 | 78 | 74 | 79 | 302 | $1,730 |
T57 | Ben Crenshaw | +14 | 70 | 76 | 77 | 79 | 302 | $1,730 |
59 | John Inman | +15 | 70 | 76 | 80 | 77 | 303 | - |
60 | Bob Eastwood | +20 | 77 | 72 | 82 | 77 | 308 | $1,700 |
Advertisement