Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Palmer - 1962 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 5 3 5 5 4 39 6 4 3 5 4 5 2 3 4 36 75
Tot -11 -11 -11 -10 -9 -9 -8 -8 -8 -8 -6 -6 -6 -6 -6 -6 -7 -8 -8 -8 -8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 4 5 4 37 3 4 2 5 4 4 3 4 3 32 69
Tot -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -8 -8 -9 -9 -9 -10 -10 -10 -11 -11 -11
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 3 3 4 4 4 4 5 35 3 4 3 4 3 4 2 4 4 31 66
Tot -3 -3 -4 -4 -4 -3 -3 -4 -3 -3 -4 -4 -4 -5 -6 -7 -8 -8 -8 -8 -8
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 4 5 4 37 4 5 2 4 4 4 3 4 3 33 70
Tot 1 1 1 1 1 1 1 1 1 1 1 2 1 0 0 -1 -1 -1 -2 -2 -2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 +1 -2
Rnd 2 E -3 -3
Rnd 3 -1 -1 -1
Rnd 4 E +3 E
All Rnds -2 - -6

Tournament

0 18 45 8 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other