Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bruce Lietzke - 1979 Masters

Bruce Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 4 5 4 37 4 5 3 6 4 5 3 3 4 37 74
Tot -6 -6 -6 -6 -5 -5 -5 -5 -5 -5 -5 -4 -4 -3 -3 -3 -3 -4 -4 -4 -4
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 3 2 4 5 4 33 4 4 3 5 4 5 3 4 3 35 68
Tot -2 -3 -3 -3 -4 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -6 -6 -6
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 4 4 35 4 5 4 5 5 5 3 5 4 40 75
Tot -5 -5 -5 -5 -5 -5 -5 -6 -6 -6 -6 -5 -4 -4 -3 -3 -3 -2 -2 -2 -2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 4 4 4 34 4 4 3 4 3 4 2 4 5 33 67
Tot 0 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -3 -4 -5 -6 -6 -5 -5 -5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 E -4
Rnd 2 +1 +3 -1
Rnd 3 -1 -2 -1
Rnd 4 E +1 +1
All Rnds -1 +2 -5

Tournament

0 12 52 8 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other