Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bruce Lietzke - 1981 Masters

Bruce Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 4 4 2 4 5 4 37 4 4 4 5 4 5 4 4 4 38 75
Tot -4 -4 -3 -2 -2 -3 -3 -3 -3 -3 -3 -3 -2 -2 -2 -2 -1 -1 -1 -1 -1
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 3 4 4 4 3 35 4 4 3 5 5 6 3 4 4 38 73
Tot -5 -5 -5 -4 -5 -4 -4 -5 -6 -6 -6 -6 -6 -6 -5 -4 -4 -4 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 4 4 4 3 4 4 5 35 3 4 3 4 3 5 3 3 4 32 67
Tot -1 -2 -2 -1 -1 -1 -1 -2 -1 -1 -2 -2 -2 -3 -4 -4 -4 -5 -5 -5 -5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 4 5 4 37 4 5 3 4 3 4 4 3 5 35 72
Tot 0 0 0 0 0 1 1 1 1 1 1 2 2 1 0 -1 0 -1 0 0 E

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +2 E -2
Rnd 2 +1 -3 -3
Rnd 3 +2 -1 E
Rnd 4 +2 +1 E
All Rnds +7 -3 -5

Tournament

0 15 43 14 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other