Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Jodie Mudd - 1987 Masters

Jodie Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 3 3 3 4 3 4 5 4 32 4 4 4 5 4 5 3 4 4 37 69
Tot 0 -2 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -2 -2 -2 -2 -2 -2 -2 -2 -2
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 4 3 3 3 4 4 35 4 5 5 4 4 5 3 3 3 36 71
Tot 2 2 3 4 3 3 2 1 1 1 1 2 4 3 3 3 3 2 1 1 +1
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 3 3 4 3 4 4 4 35 5 4 2 5 4 5 3 4 5 37 72
Tot 3 3 2 2 2 2 2 1 1 1 2 2 1 1 1 1 1 1 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 4 4 3 4 4 4 35 4 6 4 5 4 5 3 4 4 39 74
Tot 0 0 -1 0 0 0 0 -1 -1 -1 -1 1 2 2 2 2 2 2 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +2 +1 -1
Rnd 2 -1 +2 -1
Rnd 3 +3 -2 -2
Rnd 4 +1 -2 -2
All Rnds +5 -1 -6

Tournament

1 13 47 9 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other