Justin Rose - 2004 Masters

Hole By Hole Scores | |||||||||||||||||||||
4th Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Tot | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | +2 |
3rd Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 3 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 42 | 4 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 39 | 81 |
Tot | -5 | -4 | -3 | -3 | -2 | -2 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | +3 |
2nd Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Tot | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
1st Round | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rd 1 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 34 | 67 |
Tot | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | -4 | -5 | -5 | -5 |
Tournament Recap | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | 9 | 49 | 13 | 0 | 0 | |
Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round | |||
Par 3s | Par 4s | Par 5s | |
Rnd 1 | E | -3 | -2 |
Rnd 2 | -1 | E | E |
Rnd 3 | E | +6 | +3 |
Rnd 4 | E | +1 | -2 |
All Rnds | -1 | +4 | -1 |
Statistics |
|
|
|
Advertisement